BFFL 2010 Draft - ADP Value

Round Overall Team Pos Player NFL ESPN ADP VALUE Team Avg ADP Value Total ADP Value
15 149  ED WR Braylon Edwards NYJ 85.3 63.7 VE 10.9 195.8
16 158  LN WR Santonio Holmes NYJ 100.6 57.4 ED 8.2 147.6
16 155  VA WR Lee Evans BUF 102.6 52.4 WG 5.5 99.1
13 125  VE RB Marion Barber DAL 78.5 46.5 LN 3.0 54.3
18 180  KA RB Willis McGahee BAL 134.7 45.3 DU 0.9 16.3
16 152  ED RB Michael Bush OAK 107.5 44.5 LE -0.3 -5.5
14 136  VE RB Thomas Jones KC 94.9 41.1 VA -2.0 -36.5
11 109  ED RB Justin Forsett SEA 68.8 40.2 KA -4.6 -82.2
11 103  LN RB Ricky Williams MIA 63.2 39.8 SC -4.9 -87.8
18 176  VE RB Larry Johnson WAS 137.7 38.3 DV -10.5 -188.3
10 94  DU WR Percy Harvin MIN 57.2 36.8
18 179  WG DEF CHI Team DF CHI 142.3 36.7
13 122  WG QB Jay Cutler CHI 86.1 35.9 NOTES:
10 92  ED QB Brett Favre MIN 56.3 35.7 1) OFF position Value equals Overall.
15 148  LE WR Johnny Knox CHI 114.0 34.0 2) VALUE = (Overall - ESPN ADP)
14 131  SC RB LaDainian Tomlinson NYJ 98.0 33.0 3) Source: ESPN.com 9/2/2010
18 172  ED QB David Garrard JAC 139.7 32.3
18 173  LE TE John Carlson SEA 144.7 28.3
10 99  WG RB Jerome Harrison CLE 72.5 26.5
15 147  DU WR Steve Breaston ARI 121.4 25.6
7 67  DU RB Jonathan Stewart CAR 43.4 23.6
7 62  WG RB LeSean McCoy PHI 38.4 23.6
11 101  KA WR Jeremy Maclin PHI 77.5 23.5
14 133  LE RB Darren McFadden OAK 109.8 23.2
12 120  KA TE Visanthe Shiancoe MIN 97.1 22.9
17 163  LN WR Dexter McCluster KC 140.9 22.1
9 86  VA WR Dwayne Bowe KC 64.2 21.8
6 56  VE RB Beanie Wells ARI 34.2 21.8
7 68  LE RB Matt Forte CHI 46.4 21.6
8 75  VA WR Mike Sims-Walker JAC 54.2 20.8
16 159  WG RB Leon Washington SEA 138.3 20.7
9 85  VE TE Tony Gonzalez ATL 64.7 20.3
16 153  LE WR Mike Williams TB 134.3 18.7
4 34  DU RB Ryan Grant GB 17.1 16.9
17 165  VE DEF DEN Team DF DEN 148.3 16.7
17 167  DU K Jay Feely ARI 151.6 15.4
12 111  SC QB Matt Ryan ATL 95.9 15.1
11 106  VA WR Bernard Berrian MIN 90.9 15.1
8 80  KA RB Brandon Jacobs NYG 65.8 14.2
3 22  WG RB Steven Jackson STL 7.9 14.1
17 162  WG RB Brian Westbrook SF 148.4 13.6
15 145  VE TE Jeremy Shockey NO 131.7 13.3
7 65  VE WR Michael Crabtree SF 51.9 13.1
4 36  VE RB Shonn Greene NYJ 23.2 12.8
16 154  DU TE Kevin Boss NYG 141.7 12.3
8 78  LN RB Felix Jones DAL 65.9 12.1
13 129  ED TE Zach Miller OAK 117.9 11.1
4 32  ED WR Brandon Marshall MIA 21.4 10.6
13 121  KA RB Darren Sproles SD 110.5 10.5
5 46  VA WR Steve Smith CAR 35.5 10.5
12 119  WG TE Owen Daniels HOU 111.4 7.6
14 134  DU RB Laurence Maroney NE 126.5 7.5
6 58  LN WR Wes Welker NE 50.8 7.2
15 141  KA WR Sidney Rice MIN 134.4 6.6
11 102  WG WR Dez Bryant DAL 96.2 5.8
5 49  ED WR Chad Ochocinco CIN 43.5 5.5
9 88  LE WR Terrell Owens CIN 82.6 5.4
5 45  VE RB Knowshon Moreno DEN 39.7 5.3
3 26  VA RB Cedric Benson CIN 20.9 5.1
4 38  LN RB Jamaal Charles KC 33.1 4.9
3 30  SC RB Ryan Mathews SD 25.1 4.9
1 9  ED RB Maurice Jones-Drew JAC 4.4 4.6
12 117  DV RB Carnell Williams TB 112.5 4.5
6 59  WG TE Vernon Davis SF 54.9 4.1
12 112  ED DEF PIT Team DF PIT 107.9 4.1
4 40  KA RB Pierre Thomas NO 36.1 3.9
2 18  LN RB DeAngelo Williams CAR 14.3 3.7
7 69  ED DEF NYJ Team DF NYJ 65.8 3.2
17 161  KA K Dan Carpenter MIA 157.8 3.2
1 8  LE RB Ray Rice BAL 5.1 2.9
13 124  DV QB Vince Young TEN 121.4 2.6
12 113  LE QB Ben Roethlisberger PIT 110.4 2.6
8 77  DV RB Reggie Bush NO 74.7 2.3
15 146  VA RB Fred Taylor NE 144.2 1.8
11 110  SC WR Vincent Jackson SD 108.2 1.8
10 91  SC TE Kellen Winslow TB 89.5 1.5
16 156  VE K Lawrence Tynes NYG 155.3 0.7
4 39  WG WR Anquan Boldin BAL 38.7 0.3
14 138  LN K Adam Vinatieri IND 137.8 0.2
18 178  LN OFF BAL Team OF BAL 178.0 0.0
18 174  DU OFF NYG Team OF NYG 174.0 0.0
17 169  ED OFF JAC Team OF JAC 169.0 0.0
17 166  VA OFF CIN Team OF CIN 166.0 0.0
16 157  DV OFF HOU Team OF HOU 157.0 0.0
16 151  SC OFF ATL Team OF ATL 151.0 0.0
15 142  WG OFF DAL Team OF DAL 142.0 0.0
14 140  KA OFF MIA Team OF MIA 140.0 0.0
12 118  LN OFF SD Team OF SD 118.0 0.0
12 116  VE OFF NE Team OF NE 116.0 0.0
12 114  DU OFF IND Team OF IND 114.0 0.0
11 108  LE OFF NO Team OF NO 108.0 0.0
11 104  DV OFF GB Team OF GB 104.0 0.0
9 89  ED OFF MIN Team OF MIN 89.0 0.0
7 63  LN WR Donald Driver GB 63.0 0.0
6 51  SC OFF TEN Team OF TEN 51.0 0.0
5 44  DV TE Antonio Gates SD 44.2 -0.2
1 2  WG RB Adrian Peterson MIN 2.4 -0.4
1 1  KA RB Chris Johnson TEN 1.8 -0.8
3 27  DU QB Matt Schaub HOU 28.1 -1.1
2 16  VE WR Reggie Wayne IND 17.3 -1.3
2 11  SC WR Randy Moss NE 12.4 -1.4
1 7  DU WR Andre Johnson HOU 8.5 -1.5
1 6  VA RB Frank Gore SF 7.8 -1.8
8 79  WG WR Santana Moss WAS 81.3 -2.3
10 93  LE DEF PHI Team DF PHI 95.5 -2.5
2 15  VA QB Tom Brady NE 17.7 -2.7
1 10  SC QB Peyton Manning IND 12.7 -2.7
3 28  LE WR Greg Jennings GB 30.8 -2.8
18 177  DV K Joe Nedney SF 180.0 -3.0
3 25  VE WR DeSean Jackson PHI 28.9 -3.9
1 5  VE QB Aaron Rodgers GB 9.0 -4.0
1 3  LN QB Drew Brees NO 7.1 -4.1
11 105  VE WR Derrick Mason BAL 109.5 -4.5
6 60  KA TE Brent Celek PHI 64.5 -4.5
15 143  LN DEF SD Team DF SD 147.6 -4.6
10 96  VE QB Donovan McNabb WAS 100.6 -4.6
2 12  ED WR Larry Fitzgerald ARI 16.7 -4.7
18 175  VA QB Matt Moore CAR 180.0 -5.0
2 20  KA WR Miles Austin DAL 25.1 -5.1
6 54  DU WR Hines Ward PIT 59.2 -5.2
13 123  LN QB Matthew Stafford DET 128.3 -5.3
13 128  LE K Rob Bironas TEN 133.4 -5.4
1 4  DV RB Michael Turner ATL 9.6 -5.6
2 14  DU RB Rashard Mendenhall PIT 19.6 -5.6
2 19  WG WR Roddy White ATL 24.8 -5.8
7 70  SC WR Mike Wallace PIT 76.1 -6.1
10 97  DV DEF DAL Team DF DAL 103.4 -6.4
8 74  DU RB Ahmad Bradshaw NYG 81.3 -7.3
5 43  LN TE Jermichael Finley GB 50.4 -7.4
14 139  WG K Sebastian Janikowski OAK 146.7 -7.7
4 37  DV RB Joseph Addai IND 44.7 -7.7
18 171  SC TE Michael Hoomanawanui STL 180.0 -9.0
15 150  SC K Matt Bryant ATL 159.1 -9.1
13 130  SC WR Jabar Gaffney DEN 139.8 -9.8
17 170  SC DEF ATL Team DF ATL 180.0 -10.0
3 29  ED TE Dallas Clark IND 39.4 -10.4
3 23  LN WR Marques Colston NO 33.6 -10.6
13 127  DU QB Derek Anderson ARI 137.9 -10.9
2 13  LE WR Calvin Johnson DET 24.2 -11.2
17 168  LE K Nick Folk NYJ 180.0 -12.0
14 137  DV K David Buehler DAL 150.0 -13.0
6 57  DV WR Pierre Garcon IND 70.3 -13.3
9 82  WG DEF GB Team DF GB 95.4 -13.4
4 35  VA RB Ronnie Brown MIA 49.9 -14.9
5 50  SC RB C.J. Spiller BUF 65.0 -15.0
3 21  KA QB Tony Romo DAL 36.2 -15.2
2 17  DV QB Philip Rivers SD 32.6 -15.6
8 76  VE DEF BAL Team DF BAL 91.8 -15.8
17 164  DV DEF MIA Team DF MIA 180.0 -16.0
5 47  DU TE Jason Witten DAL 63.1 -16.1
8 73  LE TE Chris Cooley WAS 89.7 -16.7
14 135  VA K Neil Rackers HOU 151.8 -16.8
5 41  KA QB Joe Flacco BAL 58.0 -17.0
3 24  DV WR Steve Smith NYG 41.7 -17.7
14 132  ED K Matt Prater DEN 149.8 -17.8
4 31  SC RB Arian Foster HOU 49.4 -18.4
12 115  VA TE Heath Miller PIT 133.4 -18.4
13 126  VA DEF NYG Team DF NYG 145.4 -19.4
16 160  KA DEF CAR Team DF CAR 180.0 -20.0
7 66  VA RB Clinton Portis WAS 88.1 -22.1
9 83  LN DEF SF Team DF SF 106.1 -23.1
10 95  VA RB Tim Hightower ARI 118.7 -23.7
8 72  ED QB Kevin Kolb PHI 96.0 -24.0
7 64  DV WR Robert Meachem NO 89.9 -25.9
9 90  SC K Stephen Gostkowski NE 116.2 -26.2
5 48  LE WR Hakeem Nicks NYG 76.1 -28.1
11 107  DU K Garrett Hartley NO 137.2 -30.2
10 100  KA DEF CIN Team DF CIN 130.3 -30.3
6 53  LE QB Eli Manning NYG 83.5 -30.5
4 33  LE RB Jahvid Best DET 66.0 -33.0
15 144  DV WR Danny Amendola STL 180.0 -36.0
8 71  SC DEF MIN Team DF MIN 107.4 -36.4
9 84  DV K Ryan Longwell MIN 121.3 -37.3
10 98  LN K Mason Crosby GB 136.0 -38.0
6 55  VA WR Malcolm Floyd SD 94.2 -39.2
9 87  DU DEF NO Team DF NO 130.9 -43.9
9 81  KA WR T.J. Houshmandzadeh BAL 127.9 -46.9
6 52  ED K Nate Kaeding SD 103.0 -51.0
5 42  WG QB Carson Palmer CIN 102.2 -60.2
7 61  KA K David Akers PHI 133.5 -72.5
Generated: 9/8/2010 22:13