BFFL 2010 Draft Pick Value (Thru 2010 Week 14)
Draft Value = 100 x [(Position Draft Rank) - (Position Points Rank-Drafted Only) / (Total Number Drafted at Position)]
Rank Rd# Pk# BFFL Team Pos Player NFL Team 2010 Points Pos Draft Rank Pos Pts Rank Draft Value Team Avg Draft Pick Value Total Draft Value
1 18 174  DU OFF NYG Team OF NYG 66 13 1 80.0 LE 3.84 69.18
2 17 161  KA K Dan Carpenter MIA 91 13 2 61.1 KA -1.15 -20.68
3 9 86  VA WR Dwayne Bowe KC 82 28 1 60.0 DU -3.13 -56.29
4 10 93  LE DEF PHI Team DF PHI 76 14 6 47.1 LN -3.17 -57.04
5 17 169  ED OFF JAC Team OF JAC 54 11 4 46.7 WG -4.89 -87.97
6 7 70  SC WR Mike Wallace PIT 55 28 7 46.7 ED -6.12 -110.24
7 9 88  LE WR Terrell Owens CIN 63 25 5 44.4 VE -6.51 -117.20
8 5 41  KA QB Joe Flacco BAL 86 17 8 42.9 DV -9.36 -168.51
9 18 179  WG DEF CHI Team DF CHI 96 9 2 41.2 SC -12.81 -230.52
10 11 108  LE OFF NO Team OF NO 50 11 5 40.0 VA -20.26 -364.70
11 1 4  DV RB Michael Turner ATL 58 26 8 38.3
12 5 47  DU TE Jason Witten DAL 53 8 2 35.3
13 3 23  LN WR Marques Colston NO 45 28 14 31.1
14 13 126  VA DEF NYG Team DF NYG 92 9 4 29.4
15 9 85  VE TE Tony (1) Gonzalez ATL 34 10 5 29.4
16 9 83  LN DEF SF Team DF SF 68 17 12 29.4
17 2 15  VA QB Tom Brady NE 121 7 1 28.6
18 7 61  KA K David Akers PHI 106 6 1 27.8
19 14 140  KA OFF MIA Team OF MIA 35 15 11 26.7
20 10 94  DU WR Percy Harvin MIN 36 28 16 26.7
21 3 28  LE WR Greg Jennings GB 67 15 3 26.7
22 2 13  LE WR Calvin Johnson DET 66 15 4 24.4
23 12 113  LE QB Ben Roethlisberger PIT 61 17 12 23.8
24 1 3  LN QB Drew Brees NO 112 9 4 23.8
25 1 9  ED RB Maurice Jones-Drew JAC 54 20 9 23.4
26 8 80  KA RB Brandon Jacobs NYG 38 26 16 21.3
27 15 143  LN DEF SD Team DF SD 89 8 5 17.6
28 13 129  ED TE Zach (1) Miller OAK 28 10 7 17.6
29 6 59  WG TE Vernon Davis SF 51 5 2 17.6
30 3 22  WG RB Steven (1) Jackson STL 43 20 12 17.0
31 17 167  DU K Jay Feely ARI 78 18 15 16.7
32 14 137  DV K David Buehler DAL 81 13 10 16.7
33 11 102  WG WR Dez Bryant DAL 32 25 18 15.6
34 1 2  WG RB Adrian (2) Peterson MIN 68 9 2 14.9
35 12 111  SC QB Matt Ryan ATL 81 10 7 14.3
36 14 136  VE RB Thomas Jones KC 25 26 20 12.8
37 16 154  DU TE Kevin Boss NYG 24 10 8 11.8
38 9 82  WG DEF GB Team DF GB 117 3 1 11.8
39 16 158  LN WR Santonio Holmes NYJ 28 28 23 11.1
40 16 156  VE K Lawrence Tynes NYG 73 13 11 11.1
41 7 64  DV WR Robert Meachem NO 28 28 23 11.1
42 16 152  ED RB Michael Bush OAK 21 26 21 10.6
43 14 131  SC RB LaDainian Tomlinson NYJ 36 20 15 10.6
44 1 5  VE QB Aaron Rodgers GB 104 5 3 9.5
45 1 8  LE RB Ray Rice BAL 36 20 16 8.5
46 7 65  VE WR Michael Crabtree SF 27 28 25 6.7
47 2 19  WG WR Roddy White ATL 71 5 2 6.7
48 8 78  LN RB Felix Jones DAL 21 26 23 6.4
49 4 31  SC RB Arian Foster HOU 94 4 1 6.4
50 16 160  KA DEF CAR Team DF CAR 39 16 15 5.9
51 5 44  DV TE Antonio Gates SD 75 2 1 5.9
52 15 150  SC K Matt Bryant ATL 93 3 2 5.6
53 14 139  WG K Sebastian Janikowski OAK 90 5 4 5.6
54 13 128  LE K Rob Bironas TEN 80 10 9 5.6
55 5 42  WG QB Carson Palmer CIN 73 11 10 4.8
56 2 17  DV QB Philip Rivers SD 114 3 2 4.8
57 4 39  WG WR Anquan Boldin BAL 44 15 13 4.4
58 14 133  LE RB Darren McFadden OAK 75 8 6 4.3
59 12 117  DV RB Carnell Williams TB 17 26 24 4.3
60 2 14  DU RB Rashard Mendenhall PIT 47 9 7 4.3
61 1 1  KA RB Chris (3) Johnson TEN 67 6 4 4.3
62 15 149  ED WR Braylon Edwards NYJ 30 21 20 2.2
63 11 101  KA WR Jeremy Maclin PHI 47 12 11 2.2
64 6 55  VA WR Malcom (2) Floyd SD 33 28 27 2.2
65 11 103  LN RB Ricky (1) Williams MIA 16 26 25 2.1
66 8 74  DU RB Ahmad Bradshaw NYG 48 15 14 2.1
67 18 178  LN OFF BAL Team OF BAL 34 13 13 0.0
68 15 145  VE TE Jeremy Shockey NO 17 10 10 0.0
69 12 114  DU OFF IND Team OF IND 55 3 3 0.0
70 10 100  KA DEF CIN Team DF CIN 42 15 15 0.0
71 10 92  ED QB Brett Favre MIN 30 17 17 0.0
72 9 89  ED OFF MIN Team OF MIN 40 8 8 0.0
73 9 84  DV K Ryan Longwell MIN 53 16 16 0.0
74 8 79  WG WR Santana Moss WAS 34 22 22 0.0
75 8 76  VE DEF BAL Team DF BAL 84 7 7 0.0
76 8 73  LE TE Chris Cooley WAS 32 4 4 0.0
77 7 62  WG RB LeSean McCoy PHI 72 2 2 0.0
78 4 38  LN RB Jamaal Charles KC 44 11 11 0.0
79 5 45  VE RB Knowshon Moreno DEN 46 11 12 -2.1
80 16 155  VA WR Lee Evans BUF 22 28 29 -2.2
81 7 68  LE RB Matt Forte CHI 58 2 4 -4.3
82 18 172  ED QB David Garrard JAC 86 8 9 -4.8
83 13 123  LN QB Matthew Stafford DET 22 17 18 -4.8
84 3 21  KA QB Tony Romo DAL 44 13 14 -4.8
85 14 138  LN K Adam Vinatieri IND 87 6 7 -5.6
86 12 112  ED DEF PIT Team DF PIT 116 1 2 -5.9
87 10 91  SC TE Kellen Winslow TB 27 7 8 -5.9
88 7 67  DU RB Jonathan Stewart CAR 15 26 29 -6.4
89 16 151  SC OFF ATL Team OF ATL 54 1 2 -6.7
90 6 54  DU WR Hines Ward PIT 32 22 25 -6.7
91 3 25  VE WR DeSean Jackson PHI 59 8 11 -6.7
92 3 26  VA RB Cedric Benson CIN 29 15 19 -8.5
93 1 6  VA RB Frank Gore SF 45 5 9 -8.5
94 3 24  DV WR Steve (4) Smith NYG 20 28 32 -8.9
95 2 16  VE WR Reggie Wayne IND 52 5 9 -8.9
96 8 72  ED QB Kevin Kolb PHI 21 17 19 -9.5
97 6 53  LE QB Eli Manning NYG 84 4 6 -9.5
98 13 125  VE RB Marion Barber DAL 9 26 31 -10.6
99 4 37  DV RB Joseph Addai IND 16 20 25 -10.6
100 4 36  VE RB Shonn Greene NYJ 9 26 31 -10.6
101 3 30  SC RB Ryan Mathews SD 14 26 31 -10.6
102 18 177  DV K Joe Nedney SF 43 16 18 -11.1
103 17 168  LE K Nick Folk NYJ 83 4 6 -11.1
104 5 48  LE WR Hakeem Nicks NYG 59 1 6 -11.1
105 10 97  DV DEF DAL Team DF DAL 53 12 14 -11.8
106 18 180  KA RB Willis McGahee BAL 24 15 21 -12.8
107 16 153  LE WR Mike (3) Williams TB 35 11 17 -13.3
108 12 118  LN OFF SD Team OF SD 48 5 7 -13.3
109 12 116  VE OFF NE Team OF NE 43 6 8 -13.3
110 2 20  KA WR Miles Austin DAL 50 2 8 -13.3
111 1 7  DU WR Andre (2) Johnson HOU 63 3 9 -13.3
112 13 124  DV QB Vince Young TEN 40 13 16 -14.3
113 10 96  VE QB Donovan McNabb WAS 50 11 14 -14.3
114 6 57  DV WR Pierre Garcon IND 24 28 35 -15.6
115 4 32  ED WR Brandon Marshall MIA 23 25 32 -15.6
116 2 12  ED WR Larry Fitzgerald ARI 31 12 19 -15.6
117 10 98  LN K Mason Crosby GB 83 2 5 -16.7
118 13 121  KA RB Darren Sproles SD 16 20 28 -17.0
119 2 18  LN RB DeAngelo Williams CAR 8 26 34 -17.0
120 18 171  SC TE Michael Hoomanawanui STL 13 10 13 -17.6
121 9 87  DU DEF NO Team DF NO 78 6 9 -17.6
122 7 69  ED DEF NYJ Team DF NYJ 80 5 8 -17.6
123 15 144  DV WR Danny Amendola STL 16 28 36 -17.8
124 13 127  DU QB Derek Anderson ARI 18 16 20 -19.0
125 1 10  SC QB Peyton Manning IND 101 1 5 -19.0
126 17 162  WG RB Brian Westbrook SF 15 26 35 -19.1
127 11 109  ED RB Justin Forsett SEA 7 26 35 -19.1
128 6 58  LN WR Wes Welker NE 43 5 14 -20.0
129 11 107  DU K Garrett Hartley NO 70 9 13 -22.2
130 6 52  ED K Nate Kaeding SD 68 10 14 -22.2
131 8 71  SC DEF MIN Team DF MIN 57 9 13 -23.5
132 6 60  KA TE Brent Celek PHI 11 10 14 -23.5
133 5 43  LN TE Jermichael Finley GB 17 6 10 -23.5
134 15 141  KA WR Sidney Rice MIN 11 28 39 -24.4
135 6 56  VE RB Beanie Wells ARI 6 26 38 -25.5
136 16 157  DV OFF HOU Team OF HOU 48 2 6 -26.7
137 11 104  DV OFF GB Team OF GB 34 8 12 -26.7
138 9 90  SC K Stephen Gostkowski NE 47 12 17 -27.8
139 18 175  VA QB Matt Moore CAR 14 15 21 -28.6
140 3 27  DU QB Matt Schaub HOU 80 5 11 -28.6
141 15 148  LE WR Johnny Knox CHI 10 28 41 -28.9
142 9 81  KA WR T.J. Houshmandzadeh BAL 10 28 41 -28.9
143 17 165  VE DEF DEN Team DF DEN 20 12 17 -29.4
144 3 29  ED TE Dallas Clark IND 29 1 6 -29.4
145 5 50  SC RB C.J. Spiller BUF 3 26 40 -29.8
146 13 130  SC WR Jabar Gaffney DEN 16 22 36 -31.1
147 11 105  VE WR Derrick Mason BAL 30 15 29 -31.1
148 4 35  VA RB Ronnie Brown MIA 11 15 30 -31.9
149 17 163  LN WR Dexter McCluster KC 5 28 43 -33.3
150 14 135  VA K Neil Rackers HOU 84 1 7 -33.3
151 14 132  ED K Matt Prater DEN 67 6 12 -33.3
152 6 51  SC OFF TEN Team OF TEN 38 8 13 -33.3
153 18 176  VE RB Larry Johnson WAS 0 26 42 -34.0
154 16 159  WG RB Leon Washington SEA 0 26 42 -34.0
155 15 146  VA RB Fred Taylor NE 0 26 42 -34.0
156 14 134  DU RB Laurence Maroney NE 0 26 42 -34.0
157 10 99  WG RB Jerome Harrison CLE 0 26 42 -34.0
158 4 34  DU RB Ryan Grant GB 0 26 42 -34.0
159 17 170  SC DEF ATL Team DF ATL 74 4 10 -35.3
160 12 115  VA TE Heath Miller PIT 6 10 16 -35.3
161 11 106  VA WR Bernard Berrian MIN 2 28 44 -35.6
162 2 11  SC WR Randy Moss TEN 21 15 31 -35.6
163 4 33  LE RB Jahvid Best DET 31 1 18 -36.2
164 11 110  SC WR Vincent Jackson SD 0 28 45 -37.8
165 5 49  ED WR Chad Ochocinco CIN 30 3 20 -37.8
166 18 173  LE TE John Carlson SEA 7 8 15 -41.2
167 12 120  KA TE Visanthe Shiancoe MIN 17 3 10 -41.2
168 12 119  WG TE Owen Daniels HOU 10 10 17 -41.2
169 10 95  VA RB Tim Hightower ARI 28 7 27 -42.6
170 8 75  VA WR Mike Sims-Walker JAC 28 8 28 -44.4
171 7 63  LN WR Donald Driver GB 19 14 34 -44.4
172 15 142  WG OFF DAL Team OF DAL 42 3 10 -46.7
173 4 40  KA RB Pierre Thomas NO 7 13 35 -46.8
174 7 66  VA RB Clinton Portis WAS 6 14 38 -51.1
175 15 147  DU WR Steve Breaston ARI 14 15 38 -51.1
176 13 122  WG QB Jay Cutler CHI 54 2 13 -52.4
177 17 164  DV DEF MIA Team DF MIA 76 2 11 -52.9
178 8 77  DV RB Reggie Bush NO 3 15 40 -53.2
179 17 166  VA OFF CIN Team OF CIN 32 6 15 -60.0
180 5 46  VA WR Steve (2) Smith CAR 11 8 39 -68.9
Generated: 12/14/2010 22:49