BFFL 2009 Draft - ADP Value

Round Overall Team Pos Player NFL ESPN ADP VALUE Team Avg ADP Value Total ADP Value
18 178  VA WR Lee Evans BUF 72.2 105.8 VA 8.5 153.1
15 147  DU RB Derrick Ward TB 63.1 83.9 LE 7.5 135.1
17 168  SC RB Jamal Lewis CLE 86.5 81.5 SC 7.1 128.2
17 161  LE QB Matt Cassel KC 86.1 74.9 VE 3.2 57.1
16 157  ED RB Chris Wells ARI 82.9 74.1 LN 2.1 37.6
15 146  DV RB Ahmad Bradshaw NYG 82.2 63.8 ED 1.3 22.5
18 173  SC TE Zach Miller OAK 113.1 59.9 DU 1.1 19.6
18 180  LE RB Fred Jackson BUF 121.1 58.9 DV 0.1 1.4
17 167  DU WR Steve Breaston ARI 110.7 56.3 WG -5.5 -99.5
18 177  ED QB David Garrard JAC 124.7 52.3 KA -9.2 -165.9
12 115  DV RB LenDale White TEN 63.4 51.6
18 179  WG RB Rashard Mendenhall PIT 129.4 49.6
9 86  DV RB Thomas Jones NYJ 38.3 47.7 NOTES:
16 151  LN QB Brett Favre MIN 103.8 47.2 1) OFF position Value equals Overall.
18 176  VE WR Patrick Crayton DAL 131.9 44.1 2) VALUE = (Overall - ESPN ADP)
18 171  LN RB Leon Washington NYJ 127.8 43.2
9 90  LN QB Matt Ryan ATL 48.1 41.9
16 156  VE RB Earnest Graham TB 114.2 41.8
16 160  LE TE John Carlson SEA 120.0 40.0
11 108  SC RB Knowshon Moreno DEN 68.9 39.1
16 154  DU WR Ted Ginn Jr. MIA 115.9 38.1
14 132  KA WR Kevin Walter HOU 94.6 37.4
7 68  SC RB Kevin Smith DET 32.9 35.1
17 170  LN WR Chris Henry CIN 137.9 32.1
8 77  ED WR Brandon Marshall DEN 45.7 31.3
18 174  DU TE Heath Miller PIT 142.8 31.2
11 103  VA TE Owen Daniels HOU 72.0 31.0
8 80  LE WR Braylon Edwards CLE 49.2 30.8
15 150  LN TE Kevin Boss NYG 123.2 26.8
12 117  ED WR Jerricho Cotchery NYJ 93.5 23.5
17 163  VA DEF GB Team DF GB 139.9 23.1
12 114  DU RB Darren Sproles SD 93.2 20.8
9 81  LE RB Larry Johnson KC 60.4 20.6
10 96  VE TE Chris Cooley WAS 75.4 20.6
13 124  ED DEF PHI Team DF PHI 103.7 20.3
13 126  DV WR Laveranues Coles CIN 107.0 19.0
16 153  SC DEF MIA Team DF MIA 134.1 18.9
7 61  LE WR T.J. Houshmandzadeh SEA 42.1 18.9
7 69  KA RB Marshawn Lynch BUF 50.8 18.2
9 83  VA QB Matt Schaub HOU 64.9 18.1
9 82  WG WR Hines Ward PIT 66.7 15.3
12 111  LN RB Felix Jones DAL 95.8 15.2
15 148  SC QB Trent Edwards BUF 132.9 15.1
16 159  WG K Adam Vinatieri IND 144.0 15.0
7 62  WG RB Darren McFadden OAK 47.5 14.5
7 65  VE WR Roy E. Williams DAL 50.7 14.3
17 162  WG QB Matthew Stafford DET 148.8 13.2
17 169  KA DEF TB Team DF TB 156.6 12.4
14 133  SC TE Jeremy Shockey NO 120.7 12.3
13 121  LE RB LeSean McCoy PHI 109.6 11.4
2 20  LE RB Chris Johnson TEN 10.3 9.7
3 25  VE RB Brandon Jacobs NYG 15.6 9.4
13 128  SC DEF NYJ Team DF NYJ 118.7 9.3
4 32  KA RB Marion Barber DAL 22.8 9.2
14 135  DV QB Joe Flacco BAL 125.9 9.1
11 110  LN WR Devin Hester CHI 101.0 9.0
6 60  LE WR Chad Ochocinco CIN 51.2 8.8
6 58  VA RB Joseph Addai IND 49.4 8.6
10 93  SC QB Carson Palmer CIN 84.5 8.5
4 40  LE RB Ronnie Brown MIA 31.8 8.2
17 166  DV K Jeff Reed PIT 157.8 8.2
15 149  KA RB Sammy Morris NE 141.7 7.3
17 165  VE WR Nate Washington TEN 157.7 7.3
2 19  WG RB Frank Gore SF 14.1 4.9
2 13  SC RB Steven Jackson STL 8.2 4.8
10 92  KA QB Eli Manning NYG 87.2 4.8
3 26  DV RB Clinton Portis WAS 21.3 4.7
16 152  KA WR Kevin Curtis PHI 147.5 4.5
3 21  LE WR Calvin Johnson DET 17.1 3.9
4 33  SC WR Anquan Boldin ARI 29.4 3.6
1 9  KA RB Matt Forte CHI 5.5 3.5
4 36  VE WR Terrell Owens BUF 32.5 3.5
15 145  VE RB Ricky Williams MIA 142.3 2.7
2 16  VE WR Andre Johnson HOU 13.4 2.6
13 123  VA RB Chester Taylor MIN 120.6 2.4
1 3  VA RB Adrian Peterson MIN 1.5 1.5
1 6  DV RB Maurice Jones-Drew JAC 4.7 1.3
15 141  LE RB James Davis CLE 139.9 1.1
9 89  KA DEF TEN Team DF TEN 88.0 1.0
1 4  ED RB Michael Turner ATL 3.1 0.9
2 18  VA RB Steve Slaton HOU 17.1 0.9
1 10  LN WR Larry Fitzgerald ARI 9.2 0.8
10 97  ED TE Kellen Winslow TB 96.4 0.6
4 34  DU WR Marques Colston NO 34.0 0.0
8 73  SC OFF ATL Team OF ATL 73.0 0.0
9 87  DU OFF TEN Team OF TEN 87.0 0.0
10 91  LN OFF SD Team OF SD 91.0 0.0
10 100  LE OFF CAR Team OF CAR 100.0 0.0
11 102  WG OFF NE Team OF NE 102.0 0.0
11 106  DV OFF NYG Team OF NYG 106.0 0.0
11 109  KA OFF DEN Team OF DEN 109.0 0.0
12 116  VE OFF MIN Team OF MIN 116.0 0.0
14 131  LN OFF DAL Team OF DAL 131.0 0.0
14 137  ED OFF PHI Team OF PHI 137.0 0.0
14 138  VA OFF BAL Team OF BAL 138.0 0.0
17 164  ED OFF MIA Team OF MIA 164.0 0.0
18 175  DV OFF WAS Team OF WAS 175.0 0.0
14 136  VE QB Jake Delhomme CAR 136.1 -0.1
3 22  WG RB Brian Westbrook PHI 22.1 -0.1
8 71  LN RB Jonathan Stewart CAR 71.4 -0.4
1 7  DU RB DeAngelo Williams CAR 7.7 -0.7
5 44  ED TE Tony Gonzalez ATL 45.1 -1.1
15 143  VA DEF DAL Team DF DAL 144.2 -1.2
3 27  DU WR Roddy White ATL 28.2 -1.2
8 78  VA WR Santonio Holmes PIT 79.2 -1.2
3 23  VA WR Greg Jennings GB 24.9 -1.9
7 63  VA RB Ray Rice BAL 64.9 -1.9
16 155  DV DEF IND Team DF IND 156.9 -1.9
4 37  ED WR Dwayne Bowe KC 39.6 -2.6
8 74  DU WR Santana Moss WAS 77.2 -3.2
4 38  VA QB Tony Romo DAL 41.3 -3.3
5 41  LE TE Jason Witten DAL 44.8 -3.8
13 125  VE RB Willis McGahee BAL 128.8 -3.8
1 5  VE RB LaDainian Tomlinson SD 8.9 -3.9
8 76  VE QB Ben Roethlisberger PIT 80.1 -4.1
10 98  VA RB Donald Brown IND 102.4 -4.4
16 158  VA K Kris Brown HOU 162.7 -4.7
2 12  KA QB Peyton Manning IND 17.0 -5.0
8 72  KA WR Eddie Royal DEN 77.0 -5.0
5 47  DU RB Willie Parker PIT 52.3 -5.3
14 134  DU QB Chad Pennington MIA 139.9 -5.9
14 139  WG WR Michael Crabtree SF 145.3 -6.3
3 30  LN RB Pierre Thomas NO 36.7 -6.7
1 8  SC WR Randy Moss NE 15.3 -7.3
2 15  DV WR Steve Smith CAR 22.4 -7.4
2 17  ED WR Reggie Wayne IND 24.4 -7.4
5 42  WG TE Antonio Gates SD 50.1 -8.1
15 142  WG WR Joey Galloway NE 150.2 -8.2
1 1  LE QB Drew Brees NO 9.2 -8.2
12 118  VA WR Donnie Avery STL 126.2 -8.2
12 119  WG RB Julius Jones SEA 127.2 -8.2
3 28  SC RB Ryan Grant GB 36.8 -8.8
6 54  DU DEF PIT Team DF PIT 62.9 -8.9
4 31  LN WR Wes Welker NE 40.4 -9.4
3 24  ED QB Kurt Warner ARI 33.6 -9.6
1 2  WG QB Tom Brady NE 12.4 -10.4
5 43  VA WR Vincent Jackson SD 54.5 -11.5
14 140  LE K Robbie Gould CHI 151.5 -11.5
6 57  ED RB Reggie Bush NO 69.1 -12.1
5 50  LN WR DeSean Jackson PHI 62.2 -12.2
5 45  VE QB Donovan McNabb PHI 57.9 -12.9
7 64  ED DEF NYG Team DF NYG 78.2 -14.2
8 75  DV WR Donald Driver GB 91.3 -16.3
2 11  LN QB Aaron Rodgers GB 29.2 -18.2
9 85  VE WR Torry Holt JAC 104.1 -19.1
13 130  LN K Nick Folk DAL 149.4 -19.4
9 88  SC WR Derrick Mason BAL 107.6 -19.6
2 14  DU QB Philip Rivers SD 34.0 -20.0
11 105  VE K David Akers PHI 125.8 -20.8
8 79  WG WR Lance Moore NO 100.4 -21.4
5 46  DV QB Jay Cutler CHI 68.2 -22.2
6 55  DV TE Greg Olsen CHI 78.1 -23.1
4 39  WG WR Bernard Berrian MIN 62.1 -23.1
6 56  VE DEF BAL Team DF BAL 80.5 -24.5
7 70  LN DEF MIN Team DF MIN 95.1 -25.1
3 29  KA TE Dallas Clark IND 55.6 -26.6
5 49  KA WR Antonio Bryant TB 76.3 -27.3
13 122  WG WR Jeremy Maclin PHI 149.8 -27.8
9 84  ED QB Matt Hasselbeck SEA 112.9 -28.9
13 129  KA TE Brent Celek PHI 158.6 -29.6
13 127  DU WR Steve Smith NYG 156.7 -29.7
10 95  DV DEF NE Team DF NE 125.7 -30.7
10 94  DU TE Visanthe Shiancoe MIN 126.7 -32.7
12 113  SC WR Justin Gage TEN 146.1 -33.1
10 99  WG K Nate Kaeding SD 133.6 -34.6
11 104  ED K Jason Elam ATL 139.6 -35.6
6 53  SC RB Cedric Benson CIN 89.5 -36.5
12 112  KA K Neil Rackers ARI 151.5 -39.5
11 101  LE DEF SD Team DF SD 140.6 -39.6
18 172  KA QB Matt Leinart ARI 215.0 -43.0
4 35  DV WR Anthony Gonzalez IND 80.7 -45.7
7 67  DU RB Tim Hightower ARI 116.9 -49.9
11 107  DU K John Kasay CAR 160.2 -53.2
5 48  SC K Stephen Gostkowski NE 102.6 -54.6
7 66  DV K Ryan Longwell MIN 122.7 -56.7
6 59  WG DEF CHI Team DF CHI 122.8 -63.8
15 144  ED K Rian Lindell BUF 213.0 -69.0
6 51  LN K Mason Crosby GB 138.2 -87.2
6 52  KA K Rob Bironas TEN 140.2 -88.2
12 120  LE K Lawrence Tynes NYG 209.0 -89.0
Generated: 09/09/2009 09:31