BFFL Draft Value 2009

BFFL 2009 Draft Pick Value (Thru 2009 Week 14)
Draft Value = 100 x [(Position Draft Rank) - (Position Points Rank-Drafted Only) / (Total Number Drafted at Position)]
Rank Rd# Pk# BFFL Team Pos Player NFL Team 2009 Points Pos Draft Rank Pos Pts Rank Draft Value Team Avg Draft Pick Value Total Draft Value
1 17 163  VA DEF GB Team DF GB 99 14 2 80.0 VA 14.10 253.72
2 17 164  ED OFF MIA Team OF MIA 56 12 2 76.9 LN 6.06 109.07
3 15 145  VE RB Ricky (1) Williams MIA 60 40 7 67.3 VE 3.16 56.86
4 18 179  WG RB Rashard Mendenhall PIT 36 48 17 63.3 SC 0.58 10.41
5 16 155  DV DEF IND Team DF IND 95 13 4 60.0 ED 0.36 6.50
6 16 151  LN QB Brett Favre MIN 103 20 6 58.3 DV -1.39 -25.09
7 13 127  DU WR Steve (4) Smith NYG 44 38 11 56.3 DU -1.43 -25.79
8 18 174  DU TE Heath Miller PIT 40 15 7 53.3 LE -2.03 -36.47
9 13 124  ED DEF PHI Team DF PHI 108 9 1 53.3 WG -2.50 -45.00
10 9 86  DV RB Thomas Jones NYJ 66 29 5 49.0 KA -9.50 -170.95
11 13 125  VE RB Willis McGahee BAL 40 38 15 46.9
12 18 180  LE RB Fred Jackson BUF 26 49 27 44.9
13 18 178  VA WR Lee Evans BUF 21 48 27 43.8
14 7 63  VA RB Ray Rice BAL 79 23 2 42.9
15 9 82  WG WR Hines Ward PIT 50 29 9 41.7
16 13 129  KA TE Brent Celek PHI 50 10 4 40.0
17 13 128  SC DEF NYJ Team DF NYJ 95 10 4 40.0
18 14 131  LN OFF DAL Team OF DAL 50 9 4 38.5
19 12 120  LE K Lawrence Tynes NYG 93 10 4 37.5
20 11 105  VE K David Akers PHI 103 7 1 37.5
21 8 77  ED WR Brandon Marshall DEN 59 25 7 37.5
22 18 176  VE WR Patrick Crayton DAL 18 47 30 35.4
23 9 88  SC WR Derrick Mason BAL 41 31 14 35.4
24 15 146  DV RB Ahmad Bradshaw NYG 27 41 24 34.7
25 17 166  DV K Jeff Reed PIT 71 16 11 31.3
26 17 165  VE WR Nate Washington TEN 19 44 29 31.3
27 5 50  LN WR DeSean Jackson PHI 67 18 3 31.3
28 18 177  ED QB David Garrard JAC 52 24 17 29.2
29 6 58  VA RB Joseph Addai IND 55 21 8 26.5
30 17 167  DU WR Steve Breaston ARI 16 45 33 25.0
31 15 144  ED K Rian Lindell BUF 72 13 9 25.0
32 10 92  KA QB Eli Manning NYG 98 14 8 25.0
33 11 102  WG OFF NE Team OF NE 56 5 2 23.1
34 13 122  WG WR Jeremy Maclin PHI 22 36 25 22.9
35 8 71  LN RB Jonathan Stewart CAR 36 27 17 20.4
36 18 173  SC TE Zach (1) Miller OAK 30 14 11 20.0
37 11 103  VA TE Owen Daniels HOU 41 9 6 20.0
38 10 97  ED TE Kellen Winslow TB 47 8 5 20.0
39 16 158  VA K Kris Brown HOU 71 14 11 18.8
40 10 99  WG K Nate Kaeding SD 100 5 2 18.8
41 8 75  DV WR Donald Driver GB 37 24 15 18.8
42 2 20  LE RB Chris (3) Johnson TEN 115 10 1 18.4
43 14 135  DV QB Joe Flacco BAL 61 17 13 16.7
44 12 118  VA WR Donnie Avery STL 21 35 27 16.7
45 9 83  VA QB Matt Schaub HOU 101 11 7 16.7
46 8 78  VA WR Santonio Holmes PIT 32 26 18 16.7
47 12 116  VE OFF MIN Team OF MIN 48 8 6 15.4
48 16 154  DU WR Ted Ginn Jr. MIA 12 43 36 14.6
49 11 110  LN WR Devin Hester CHI 22 32 25 14.6
50 11 108  SC RB Knowshon Moreno DEN 27 31 24 14.3
51 6 53  SC RB Cedric Benson CIN 46 19 12 14.3
52 15 143  VA DEF DAL Team DF DAL 83 11 9 13.3
53 17 162  WG QB Matthew Stafford DET 45 22 19 12.5
54 13 130  LN K Nick Folk DAL 72 11 9 12.5
55 6 60  LE WR Chad Ochocinco CIN 42 19 13 12.5
56 12 114  DU RB Darren Sproles SD 26 33 27 12.2
57 17 170  LN WR Chris (1) Henry CIN 6 46 41 10.4
58 5 43  VA WR Vincent Jackson SD 44 16 11 10.4
59 17 168  SC RB Jamal (1) Lewis CLE 6 46 41 10.2
60 12 119  WG RB Julius Jones SEA 24 35 30 10.2
61 4 38  VA QB Tony Romo DAL 104 7 5 8.3
62 15 149  KA RB Sammy Morris NE 7 43 39 8.2
63 13 121  LE RB LeSean McCoy PHI 18 36 32 8.2
64 14 138  VA OFF BAL Team OF BAL 40 11 10 7.7
65 9 87  DU OFF TEN Team OF TEN 63 2 1 7.7
66 16 160  LE TE John Carlson SEA 27 13 12 6.7
67 16 153  SC DEF MIA Team DF MIA 72 12 11 6.7
68 11 101  LE DEF SD Team DF SD 88 8 7 6.7
69 5 44  ED TE Tony (1) Gonzalez ATL 51 4 3 6.7
70 5 42  WG TE Antonio Gates SD 67 3 2 6.7
71 12 112  KA K Neil Rackers ARI 74 9 8 6.3
72 7 66  DV K Ryan Longwell MIN 98 4 3 6.3
73 4 31  LN WR Wes Welker NE 61 9 6 6.3
74 2 19  WG RB Frank Gore SF 65 9 6 6.1
75 17 161  LE QB Matt Cassel KC 36 21 20 4.2
76 14 139  WG WR Michael Crabtree SF 10 40 38 4.2
77 2 16  VE WR Andre (2) Johnson HOU 68 4 2 4.2
78 2 12  KA QB Peyton Manning IND 113 4 3 4.2
79 2 11  LN QB Aaron Rodgers GB 122 3 2 4.2
80 3 30  LN RB Pierre Thomas NO 44 15 13 4.1
81 1 6  DV RB Maurice Jones-Drew JAC 79 4 2 4.1
82 12 117  ED WR Jerricho Cotchery NYJ 16 34 33 2.1
83 4 34  DU WR Marques Colston NO 47 11 10 2.1
84 2 17  ED WR Reggie Wayne IND 63 5 4 2.1
85 18 171  LN RB Leon Washington NYJ 2 47 46 2.0
86 15 147  DU RB Derrick Ward TB 6 42 41 2.0
87 7 68  SC RB Kevin (3) Smith DET 27 25 24 2.0
88 7 67  DU RB Tim Hightower ARI 30 24 23 2.0
89 4 40  LE RB Ronnie Brown MIA 38 17 16 2.0
90 18 175  DV OFF WAS Team OF WAS 26 13 13 0.0
91 17 169  KA DEF TB Team DF TB 52 15 15 0.0
92 16 159  WG K Adam Vinatieri IND 31 15 15 0.0
93 14 132  KA WR Kevin Walter HOU 9 39 39 0.0
94 11 106  DV OFF NYG Team OF NYG 48 6 6 0.0
95 10 93  SC QB Carson Palmer CIN 57 15 15 0.0
96 8 76  VE QB Ben Roethlisberger PIT 84 10 10 0.0
97 3 29  KA TE Dallas Clark IND 70 1 1 0.0
98 3 28  SC RB Ryan Grant GB 42 14 14 0.0
99 3 27  DU WR Roddy White ATL 52 8 8 0.0
100 1 8  SC WR Randy Moss NE 69 1 1 0.0
101 1 1  LE QB Drew Brees NO 148 1 1 0.0
102 13 123  VA RB Chester Taylor MIN 8 37 38 -2.0
103 12 111  LN RB Felix Jones DAL 12 32 33 -2.0
104 6 57  ED RB Reggie Bush NO 33 20 21 -2.0
105 8 74  DU WR Santana Moss WAS 23 23 24 -2.1
106 7 65  VE WR Roy (2) Williams DAL 24 21 22 -2.1
107 16 157  ED RB Chris Wells ARI 0 45 47 -4.1
108 18 172  KA QB Matt Leinart ARI -1 23 24 -4.2
109 13 126  DV WR Laveranues Coles CIN 9 37 39 -4.2
110 7 61  LE WR T.J. Houshmandzadeh SEA 24 20 22 -4.2
111 16 156  VE RB Earnest Graham TB 0 44 47 -6.1
112 1 7  DU RB DeAngelo Williams CAR 55 5 8 -6.1
113 1 3  VA RB Adrian (2) Peterson MIN 74 1 4 -6.1
114 14 140  LE K Robbie Gould CHI 68 12 13 -6.3
115 1 10  LN WR Larry Fitzgerald ARI 62 2 5 -6.3
116 15 150  LN TE Kevin Boss NYG 25 12 13 -6.7
117 7 70  LN DEF MIN Team DF MIN 90 5 6 -6.7
118 6 56  VE DEF BAL Team DF BAL 98 2 3 -6.7
119 2 13  SC RB Steven (1) Jackson STL 47 7 11 -8.2
120 16 152  KA WR Kevin (2) Curtis PHI 0 42 46 -8.3
121 9 90  LN QB Matt Ryan ATL 57 13 15 -8.3
122 4 36  VE WR Terrell Owens BUF 34 13 17 -8.3
123 1 2  WG QB Tom Brady NE 111 2 4 -8.3
124 15 142  WG WR Joey Galloway NE 0 41 46 -10.4
125 10 98  VA RB Donald Brown IND 10 30 36 -12.2
126 1 4  ED RB Michael Turner ATL 55 2 8 -12.2
127 15 148  SC QB Trent Edwards BUF 17 19 22 -12.5
128 14 136  VE QB Jake Delhomme CAR 20 18 21 -12.5
129 6 52  KA K Rob Bironas TEN 90 3 5 -12.5
130 5 45  VE QB Donovan McNabb PHI 81 8 11 -12.5
131 12 115  DV RB LenDale White TEN 6 34 41 -14.3
132 14 137  ED OFF PHI Team OF PHI 32 10 12 -15.4
133 15 141  LE RB James (2) Davis CLE 0 39 47 -16.3
134 7 69  KA RB Marshawn Lynch BUF 11 26 34 -16.3
135 12 113  SC WR Justin Gage TEN 6 33 41 -16.7
136 2 14  DU QB Philip Rivers SD 96 5 9 -16.7
137 2 18  VA RB Steve Slaton HOU 36 8 17 -18.4
138 8 80  LE WR Braylon Edwards NYJ 11 28 37 -18.8
139 14 133  SC TE Jeremy Shockey NO 19 11 14 -20.0
140 10 95  DV DEF NE Team DF NE 78 7 10 -20.0
141 10 94  DU TE Visanthe Shiancoe MIN 38 6 9 -20.0
142 5 46  DV QB Jay Cutler CHI 60 9 14 -20.8
143 4 33  SC WR Anquan Boldin ARI 30 10 20 -20.8
144 3 21  LE WR Calvin Johnson DET 35 6 16 -20.8
145 8 73  SC OFF ATL Team OF ATL 50 1 4 -23.1
146 9 84  ED QB Matt Hasselbeck SEA 51 12 18 -25.0
147 6 51  LN K Mason Crosby GB 88 2 6 -25.0
148 3 24  ED QB Kurt Warner ARI 79 6 12 -25.0
149 9 85  VE WR Torry Holt JAC 5 30 43 -27.1
150 1 5  VE RB LaDainian Tomlinson SD 36 3 17 -28.6
151 14 134  DU QB Chad Pennington MIA 1 16 23 -29.2
152 3 23  VA WR Greg Jennings GB 28 7 21 -29.2
153 4 32  KA RB Marion Barber DAL 21 16 31 -30.6
154 3 25  VE RB Brandon Jacobs NYG 26 12 27 -30.6
155 11 109  KA OFF DEN Team OF DEN 38 7 11 -30.8
156 5 49  KA WR Antonio Bryant TB 17 17 32 -31.3
157 5 48  SC K Stephen Gostkowski NE 88 1 6 -31.3
158 9 81  LE RB Larry Johnson CIN 5 28 44 -32.7
159 1 9  KA RB Matt Forte CHI 32 6 22 -32.7
160 6 55  DV TE Greg Olsen CHI 36 5 10 -33.3
161 4 37  ED WR Dwayne Bowe KC 18 14 30 -33.3
162 2 15  DV WR Steve (2) Smith CAR 31 3 19 -33.3
163 8 79  WG WR Lance Moore NO 4 27 44 -35.4
164 11 107  DU K John Kasay CAR 59 8 14 -37.5
165 10 100  LE OFF CAR Team OF CAR 41 4 9 -38.5
166 10 91  LN OFF SD Team OF SD 42 3 8 -38.5
167 9 89  KA DEF TEN Team DF TEN 70 6 12 -40.0
168 5 41  LE TE Jason Witten DAL 39 2 8 -40.0
169 4 39  WG WR Bernard Berrian MIN 15 15 35 -41.7
170 5 47  DU RB Willie Parker PIT 7 18 39 -42.9
171 7 62  WG RB Darren McFadden OAK 5 22 44 -44.9
172 10 96  VE TE Chris Cooley WAS 19 7 14 -46.7
173 6 54  DU DEF PIT Team DF PIT 87 1 8 -46.7
174 3 22  WG RB Brian Westbrook PHI 11 11 34 -46.9
175 8 72  KA WR Eddie Royal DEN 3 22 45 -47.9
176 3 26  DV RB Clinton Portis WAS 9 13 37 -49.0
177 11 104  ED K Jason Elam ATL 0 6 16 -62.5
178 7 64  ED DEF NYG Team DF NYG 58 4 14 -66.7
179 6 59  WG DEF CHI Team DF CHI 66 3 13 -66.7
180 4 35  DV WR Anthony Gonzalez IND 0 12 46 -70.8
Generated: 12/15/2009 22:04