BFFL Draft Value 2008

BFFL 2008 Draft Pick Value (thru Week 14)
Draft Value = 100 x [(Position Draft Rank) - (Position Points Rank-Drafted Only) / (Total Number Drafted at Position)]
Rank Rd# Pk# BFFL Team Pos Player NFL Team 2008 Points Pos Draft Rank Pos Pts Rank Draft Value Team Avg Draft Pick Value Total Draft Value
1 17 164 VA OFF NYG Team OF NYG 71 10 1 81.8 SC 11.87 213.69
2 18 176 SC DEF NYG Team DF NYG 101 14 4 71.4 LN 10.46 188.19
3 16 157 VA DEF TEN Team DF TEN 109 13 3 71.4 LE 9.40 169.25
4 15 143 DV DEF BAL Team DF BAL 112 12 2 71.4 VA 7.43 133.80
5 11 109 LE WR Roddy White ATL 61 36 4 64.0 DV 2.73 49.19
6 18 178 DV OFF PHI Team OF PHI 44 11 4 63.6 VE -0.22 -3.92
7 14 133 WG RB Steve Slaton HOU 63 38 7 63.3 DU -3.17 -57.11
8 10 96 SC RB DeAngelo Williams CAR 85 32 1 63.3 WG -9.58 -172.42
9 13 125 SC WR Antonio Bryant TB 50 39 8 62.0 CA -10.06 -181.16
10 17 163 DV K Ryan Longwell MIN 97 12 2 58.8 KA -11.65 -209.70
11 16 152 LE OFF NO Team OF NO 54 8 2 54.5
12 14 138 DV QB Matt Ryan ATL 65 22 10 52.2
13 18 175 DU TE Donald Lee GB 21 16 8 50.0
14 11 107 LN DEF PIT Team DF PIT 113 8 1 50.0
15 13 126 DU QB Eli Manning NYG 70 19 8 47.8
16 18 172 LE K Kris Brown HOU 84 17 9 47.1
17 17 168 WG K Phil Dawson CLE 85 16 8 47.1
18 15 146 DU WR Derrick Mason BAL 32 43 20 46.0
19 15 149 LE TE Owen Daniels HOU 26 13 6 43.8
20 11 101 CA QB Kurt Warner ARI 96 14 4 43.5
21 5 50 VE RB Thomas Jones NYJ 78 23 2 42.9
22 17 166 DU K Jeff Reed PIT 87 14 7 41.2
23 15 144 VA WR Dwayne Bowe KC 31 41 21 40.0
24 11 106 DU WR Bernard Berrian MIN 38 34 14 40.0
25 12 114 LN QB Aaron Rodgers GB 95 15 6 39.1
26 5 47 LN RB Michael Turner ATL 72 22 3 38.8
27 9 89 LE WR Santana Moss WAS 43 30 11 38.0
28 9 87 LN RB Ronnie Brown MIA 51 31 13 36.7
29 7 69 LE WR Greg Jennings GB 54 24 6 36.0
30 14 139 KA K David Akers PHI 96 9 3 35.3
31 13 124 VA K Rob Bironas TEN 98 7 1 35.3
32 15 150 VE QB Jeff Garcia TB 49 23 15 34.8
33 6 58 DV QB Philip Rivers SD 108 10 2 34.8
34 16 159 KA RB Sammy Morris NE 21 46 29 34.7
35 14 134 LN RB Chester Taylor MIN 28 39 22 34.7
36 13 129 LE RB Jonathan Stewart CAR 36 36 20 32.7
37 9 90 VE QB Jay Cutler DEN 96 11 4 30.4
38 18 177 VA WR Devin Hester CHI 14 50 35 30.0
39 18 171 VE WR Antwaan Randle El WAS 15 48 33 30.0
40 5 44 VA WR Anquan Boldin ARI 65 16 1 30.0
41 11 110 VE RB Tim Hightower ARI 38 33 19 28.6
42 12 119 KA QB Jake Delhomme CAR 57 18 12 26.1
43 12 116 SC QB Brett Favre NYJ 65 16 10 26.1
44 4 36 SC RB Matt Forte CHI 66 18 6 24.5
45 13 123 DV WR Muhsin Muhammad CAR 23 38 26 24.0
46 16 156 SC RB Darren Sproles SD 16 44 33 22.4
47 11 104 VA WR Vincent Jackson SD 31 32 21 22.0
48 5 43 DV RB LenDale White TEN 56 20 10 20.4
49 6 52 LE TE Tony (1) Gonzalez KC 69 4 1 18.8
50 14 137 VA RB Felix Jones DAL 19 40 31 18.4
51 18 179 KA RB Ahmad Bradshaw NYG 10 48 41 14.3
52 18 174 LN WR Bryant Johnson SF 9 49 42 14.0
53 12 111 VE WR DeSean Jackson PHI 20 37 30 14.0
54 8 74 LN WR Laveranues Coles NYJ 33 25 18 14.0
55 7 68 WG WR Hines Ward PIT 36 23 16 14.0
56 12 117 VA QB Matt Schaub HOU 53 17 14 13.0
57 2 16 SC QB Drew Brees NO 120 4 1 13.0
58 16 153 WG TE Benjamin Watson NE 12 14 12 12.5
59 15 141 CA TE Tony Scheffler DEN 19 11 9 12.5
60 7 67 LN TE Chris Cooley WAS 32 6 4 12.5
61 6 56 SC TE Dallas Clark IND 33 5 3 12.5
62 5 45 SC WR Brandon Marshall DEN 43 17 11 12.0
63 17 167 LN K Jason Hanson DET 75 15 13 11.8
64 14 131 VE K Neil Rackers ARI 91 8 6 11.8
65 9 81 CA RB Kevin (3) Smith DET 27 28 23 10.2
66 16 154 LN WR Robert Meachem NO 10 44 39 10.0
67 18 180 CA RB Brandon (1) Jackson GB 5 49 45 8.2
68 16 151 VE RB Rudi Johnson DET 12 42 38 8.2
69 3 25 SC RB Brandon Jacobs NYG 54 15 11 8.2
70 3 29 LE WR Calvin Johnson DET 60 9 5 8.0
71 3 27 LN WR Andre (2) Johnson HOU 62 7 3 8.0
72 14 136 SC DEF CAR Team DF CAR 76 11 10 7.1
73 12 120 CA DEF IND Team DF IND 79 10 9 7.1
74 8 71 VE DEF PHI Team DF PHI 94 6 5 7.1
75 11 105 SC WR Ted Ginn Jr MIA 20 33 30 6.0
76 8 80 CA WR Chris Chambers SD 25 27 24 6.0
77 4 31 VE WR Steve (2) Smith CAR 50 11 8 6.0
78 13 127 LN QB Jon Kitna DET 19 20 19 4.3
79 16 155 DU RB Maurice Morris SEA 10 43 41 4.1
80 13 122 KA RB Deuce McAllister NO 16 35 33 4.1
81 6 60 CA WR Lee Evans BUF 33 20 18 4.0
82 14 135 DU WR Reggie Williams JAC 10 40 39 2.0
83 2 15 DU WR Larry Fitzgerald ARI 63 3 2 2.0
84 18 173 WG RB Rashard Mendenhall PIT 0 47 47 0.0
85 17 170 VE WR Ronald Curry OAK 3 47 47 0.0
86 15 142 KA TE Todd Heap BAL 12 12 12 0.0
87 12 115 DU K Mason Crosby GB 92 5 5 0.0
88 11 103 DV OFF GB Team OF GB 35 7 7 0.0
89 10 93 WG OFF IND Team OF IND 45 3 3 0.0
90 9 84 VA RB Ricky (1) Williams MIA 21 29 29 0.0
91 2 14 LN RB Maurice Jones-Drew JAC 58 9 9 0.0
92 8 77 VA WR Donald Driver GB 22 26 27 -2.0
93 4 34 LN WR T.J. Houshmandzadeh CIN 40 12 13 -2.0
94 4 32 LE RB Reggie Bush NO 42 16 17 -2.0
95 1 4 VA RB Brian Westbrook PHI 71 3 4 -2.0
96 17 162 KA WR Donte Stallworth CLE 3 45 47 -4.0
97 15 145 SC WR Kevin (2) Curtis PHI 5 42 44 -4.0
98 10 98 DV WR Patrick Crayton DAL 15 31 33 -4.0
99 16 158 DV RB LaMont Jordan NE 0 45 47 -4.1
100 15 148 WG RB Justin Fargas OAK 8 41 43 -4.1
101 12 118 DV RB Derrick Ward NYG 15 34 36 -4.1
102 13 128 WG QB Vince Young TEN 1 21 22 -4.3
103 1 8 WG QB Tony Romo DAL 98 2 3 -4.3
104 4 39 KA WR Wes Welker NE 36 13 16 -6.0
105 2 19 KA RB Clinton Portis WAS 49 11 14 -6.1
106 1 7 LN RB Marion Barber DAL 59 5 8 -6.1
107 1 3 DV RB Adrian (2) Peterson MIN 69 2 5 -6.1
108 16 160 CA TE Randy McMichael STL 5 15 16 -6.3
109 13 130 VE TE L.J. Smith PHI 13 10 11 -6.3
110 4 35 DU TE Jason Witten DAL 48 1 2 -6.3
111 17 169 LE WR Joey Galloway TB 0 46 50 -8.0
112 9 82 KA WR Anthony Gonzalez IND 19 28 32 -8.0
113 6 59 KA WR Jerricho Cotchery NYJ 29 19 23 -8.0
114 10 94 LN OFF DAL Team OF DAL 42 4 5 -9.1
115 7 66 DU WR Marvin Harrison IND 22 22 27 -10.0
116 2 12 LE RB Frank Gore SF 52 7 12 -10.2
117 1 9 LE WR Terrell Owens DAL 50 2 8 -12.0
118 1 5 SC WR Randy Moss NE 51 1 7 -12.0
119 8 76 SC RB Darren McFadden OAK 16 27 33 -12.2
120 11 102 KA TE Jeremy Shockey NO 16 8 10 -12.5
121 5 41 CA QB Donovan McNabb PHI 67 6 9 -13.0
122 14 132 LE RB Fred Taylor JAC 6 37 44 -14.3
123 8 73 WG RB Julius Jones SEA 18 25 32 -14.3
124 4 37 VA RB Willie Parker PIT 24 19 26 -14.3
125 4 33 WG RB Earnest Graham TB 26 17 24 -14.3
126 2 13 WG RB Marshawn Lynch BUF 48 8 15 -14.3
127 10 92 LE QB David Garrard JAC 34 12 16 -17.4
128 1 10 VE QB Peyton Manning IND 78 3 7 -17.4
129 7 65 SC K Stephen Gostkowski NE 95 1 4 -17.6
130 3 21 CA WR Reggie Wayne IND 38 5 14 -18.0
131 17 161 CA OFF STL Team OF STL 21 9 11 -18.2
132 12 113 WG TE Vernon Davis SF 12 9 12 -18.8
133 6 51 VE TE Kellen Winslow CLE 26 3 6 -18.8
134 4 38 DV TE Antonio Gates SD 31 2 5 -18.8
135 7 64 VA DEF CHI Team DF CHI 81 5 8 -21.4
136 7 62 KA DEF DAL Team DF DAL 82 4 7 -21.4
137 7 61 CA DEF MIN Team DF MIN 90 3 6 -21.4
138 10 100 CA QB Marc Bulger STL 28 13 18 -21.7
139 17 165 SC K Martin Gramatica NO 32 13 17 -23.5
140 14 140 CA K Josh Scobee JAC 73 10 14 -23.5
141 11 108 WG WR Jerry Porter JAC 3 35 47 -24.0
142 8 72 LE RB Edgerrin James ARI 15 24 36 -24.5
143 5 42 KA WR Plaxico Burress NYG 21 15 29 -28.0
144 12 112 LE DEF JAC Team DF JAC 56 9 13 -28.6
145 8 75 DU RB Chris Perry CIN 11 26 40 -28.6
146 3 24 VA RB Willis McGahee BAL 22 14 28 -28.6
147 2 20 CA RB Larry Johnson KC 24 12 26 -28.6
148 1 6 DU RB Steven (1) Jackson STL 39 4 18 -28.6
149 15 147 LN K Shayne Graham CIN 48 11 16 -29.4
150 9 88 WG WR Reggie (4) Brown PHI 5 29 44 -30.0
151 3 26 DU QB Ben Roethlisberger PIT 57 5 12 -30.4
152 2 18 DV RB Ryan Grant GB 25 10 25 -30.6
153 2 11 VE RB Joseph Addai IND 29 6 21 -30.6
154 1 1 CA RB LaDainian Tomlinson SD 45 1 16 -30.6
155 9 86 DU RB Selvin Young DEN 3 30 46 -32.7
156 5 48 WG WR Santonio Holmes PIT 14 18 35 -34.0
157 13 121 CA K Josh Brown STL 81 6 12 -35.3
158 8 78 DV DEF BUF Team DF BUF 70 7 12 -35.7
159 10 99 KA OFF NE Team OF NE 33 6 10 -36.4
160 10 95 DU OFF JAC Team OF JAC 34 5 9 -36.4
161 6 54 LN QB Derek Anderson CLE 29 8 17 -39.1
162 7 70 VE K Nick Folk DAL 84 2 9 -41.2
163 2 17 VA WR Braylon Edwards CLE 24 4 25 -42.0
164 10 91 VE OFF MIN Team OF MIN 35 2 7 -45.5
165 9 85 SC OFF SD Team OF SD 36 1 6 -45.5
166 8 79 KA K Nate Kaeding SD 82 3 11 -47.1
167 6 57 VA QB Matt Hasselbeck SEA 7 9 20 -47.8
168 10 97 VA TE Heath Miller PIT 11 7 15 -50.0
169 7 63 DV WR Nate Burleson SEA 4 21 46 -50.0
170 3 22 KA RB Jamal (1) Lewis CLE 12 13 38 -51.0
171 5 46 DU RB Laurence Maroney NE 0 21 47 -53.1
172 3 28 WG WR Chad Johnson CIN 14 8 35 -54.0
173 4 40 CA WR Torry Holt STL 9 14 42 -56.0
174 5 49 LE QB Carson Palmer CIN 7 7 20 -56.5
175 3 30 VE WR Roy (2) Williams DAL 10 10 39 -58.0
176 3 23 DV WR Marques Colston NO 14 6 35 -58.0
177 6 55 DU DEF SD Team DF SD 72 2 11 -64.3
178 9 83 DV K Adam Vinatieri IND 69 4 15 -64.7
179 6 53 WG DEF NE Team DF NE 50 1 14 -92.9
180 1 2 KA QB Tom Brady NE 0 1 23 -95.7
Generated: 2/27/2012 12:00