BFFL Draft Value 2007

BFFL 2007 Draft Pick Value (thru Week 14)
Draft Value = 100 x [(Position Draft Rank) - (Position Points Rank-Drafted Only) / (Total Number Drafted at Position)]
Rank Rd# Pk# BFFL Team Pos Player NFL Team 2007 Points Pos Draft Rank Pos Pts Rank Draft Value Team Avg Draft Pick Value Total Draft Value
1 16 152 VA DEF SEA Team DF SEA 118 14 1 76.5 SC 13.29 239.17
2 13 121 WG WR Greg Jennings GB 60 37 6 68.9 VA 5.34 96.09
3 12 117 SC WR Braylon Edwards CLE 76 34 3 68.9 CA 3.02 54.30
4 17 164 SC DEF GB Team DF GB 111 15 4 64.7 DV 3.01 54.21
5 17 166 CA RB LenDale White TEN 34 46 16 62.5 KA 2.12 38.12
6 15 142 DU K Josh Brown SEA 88 13 3 62.5 LE -0.32 -5.71
7 14 135 CA K Jason Hanson DET 93 12 2 62.5 LN -0.85 -15.37
8 12 111 DV QB Brett Favre GB 109 18 4 58.3 DU -1.40 -25.13
9 18 173 KA OFF JAC Team OF JAC 46 14 6 50.0 WG -3.10 -55.78
10 12 119 DU TE Jason Witten DAL 74 9 2 50.0 VE -15.51 -279.11
11 15 144 SC DEF MIN Team DF MIN 117 11 3 47.1
12 9 88 KA RB Chester Taylor MIN 39 34 12 45.8
13 18 175 CA WR Jerry Porter OAK 23 45 25 44.4
14 18 176 LN OFF PIT Team OF PIT 43 15 8 43.8
15 17 165 LN K Mike Nugent NYJ 77 15 8 43.8
16 7 64 SC RB Jamal Lewis CLE 55 27 7 41.7
17 16 151 DV WR Ronald Curry OAK 24 42 24 40.0
18 5 47 VA RB Adrian (2) Peterson MIN 87 22 3 39.6
19 18 180 WG QB Jason Campbell WAS 42 24 15 37.5
20 18 177 SC QB Jeff Garcia TB 53 23 14 37.5
21 14 139 DU RB Warrick Dunn ATL 20 43 25 37.5
22 13 127 LE RB Fred Taylor JAC 25 38 20 37.5
23 11 101 WG K Stephen Gostkowski NE 99 7 1 37.5
24 10 94 LE QB Ben Roethlisberger PIT 99 14 5 37.5
25 13 125 LN TE Dallas Clark IND 45 11 6 35.7
26 14 134 LE RB DeShaun Foster CAR 21 41 24 35.4
27 13 124 SC RB LaMont Jordan OAK 25 37 20 35.4
28 18 172 LE DEF BUF Team DF BUF 78 16 10 35.3
29 16 155 CA QB Eli Manning NYG 60 20 12 33.3
30 7 66 CA RB Marshawn Lynch BUF 38 29 13 33.3
31 5 46 CA RB Marion Barber DAL 56 21 5 33.3
32 17 168 KA RB Sammy Morris NE 16 47 32 31.3
33 11 104 SC WR Kevin (2) Curtis PHI 42 27 14 28.9
34 14 140 WG TE Heath Miller PIT 30 12 8 28.6
35 13 129 VA RB Leon Washington NYJ 19 39 26 27.1
36 11 107 LE WR Santonio Holmes PIT 35 30 18 26.7
37 15 148 KA OFF DEN Team OF DEN 49 7 3 25.0
38 13 130 DV OFF NE Team OF NE 60 5 1 25.0
39 12 114 LE K Shayne Graham CIN 86 9 5 25.0
40 6 56 LN QB Tony Romo DAL 160 8 2 25.0
41 11 105 LN WR Laveranues Coles NYJ 36 28 17 24.4
42 4 33 KA WR Randy Moss NE 120 12 1 24.4
43 14 131 DV RB Reuben Droughns NYG 18 40 29 22.9
44 16 157 SC WR Isaac Bruce STL 15 43 33 22.2
45 6 51 DV WR Plaxico Burress NYG 59 17 7 22.2
46 9 84 SC TE Kellen Winslow CLE 65 7 4 21.4
47 14 137 SC RB Chris (2) Brown TEN 16 42 32 20.8
48 17 161 WG WR Muhsin Muhammad CHI 13 44 35 20.0
49 11 110 DV WR Derrick Mason BAL 27 31 22 20.0
50 7 69 VA WR Joey Galloway TB 47 22 13 20.0
51 15 149 VA OFF DAL Team OF DAL 48 8 5 18.8
52 10 96 LN K Robbie Gould CHI 88 6 3 18.8
53 14 132 VA WR Devery Henderson NO 17 39 31 17.8
54 18 174 LE DEF NYJ Team DF NYJ 59 17 14 17.6
55 8 79 DU DEF NE Team DF NE 118 4 1 17.6
56 2 20 WG RB Maurice Jones-Drew JAC 43 15 8 14.6
57 12 120 WG WR D.J. Hackett SEA 20 36 30 13.3
58 17 170 DV K John Kasay CAR 67 16 14 12.5
59 17 167 LE OFF WAS Team OF WAS 42 11 9 12.5
60 16 156 LN QB Matt Schaub HOU 31 21 18 12.5
61 13 128 KA K Matt Stover BAL 74 11 9 12.5
62 5 49 VA RB Edgerrin James ARI 33 23 17 12.5
63 3 28 KA QB Tom Brady NE 199 4 1 12.5
64 2 13 KA RB Willis McGahee BAL 56 11 5 12.5
65 14 138 VE DEF JAC Team DF JAC 96 9 7 11.8
66 3 30 DV WR T.J. Houshmandzadeh CIN 71 10 5 11.1
67 18 179 DU RB Tony Hunt PHI 3 48 43 10.4
68 10 99 DU WR Bernard Berrian CHI 27 26 22 8.9
69 15 143 VE QB Chad Pennington NYJ 32 19 17 8.3
70 10 93 KA QB Jay Cutler DEN 61 13 11 8.3
71 6 59 DU RB Brandon Jacobs NYG 24 26 22 8.3
72 2 18 VE RB Ronnie Brown MIA 41 14 10 8.3
73 1 8 KA RB Brian Westbrook PHI 92 6 2 8.3
74 16 153 KA TE Randy McMichael STL 11 13 12 7.1
75 18 178 VE OFF KC Team OF KC 13 16 15 6.3
76 18 171 DV OFF SEA Team OF SEA 35 13 12 6.3
77 17 162 DU QB J.P. Losman BUF 12 22 21 4.2
78 6 60 WG QB Philip Rivers SD 62 10 9 4.2
79 5 44 SC QB Matt Hasselbeck SEA 92 7 6 4.2
80 4 34 LE RB Clinton Portis WAS 37 16 14 4.2
81 4 38 VE WR Andre (2) Johnson HOU 48 13 12 2.2
82 3 29 VA WR Marques Colston NO 53 9 8 2.2
83 16 159 DU TE L.J. Smith PHI 3 14 14 0.0
84 15 145 LN OFF CIN Team OF CIN 46 6 6 0.0
85 14 133 KA WR Matt Jones JAC 6 40 40 0.0
86 9 86 CA OFF NO Team OF NO 49 3 3 0.0
87 9 82 DU OFF IND Team OF IND 53 2 2 0.0
88 8 72 VA TE Chris Cooley WAS 59 5 5 0.0
89 3 22 DU WR Reggie Wayne IND 74 4 4 0.0
90 1 6 CA TE Antonio Gates SD 85 1 1 0.0
91 1 4 SC RB Joseph Addai IND 73 4 4 0.0
92 1 1 WG RB LaDainian Tomlinson SD 93 1 1 0.0
93 17 163 VE RB Mike Bell DEN 0 45 46 -2.1
94 5 45 LN WR Roy (2) Williams DET 37 15 16 -2.2
95 2 14 LE WR Terrell Owens DAL 105 1 2 -2.2
96 16 158 VE RB Dominic Rhodes OAK 0 44 46 -4.2
97 12 116 LN RB Michael Turner SD 9 36 38 -4.2
98 10 95 CA QB Jake Delhomme CAR 33 15 16 -4.2
99 6 52 VA RB Thomas Jones NYJ 19 24 26 -4.2
100 1 10 DV RB Reggie Bush NO 41 8 10 -4.2
101 1 9 VA RB Frank Gore SF 42 7 9 -4.2
102 14 136 LN WR Donte' Stallworth NE 0 41 43 -4.4
103 15 146 CA DEF OAK Team DF OAK 61 12 13 -5.9
104 10 91 DV DEF PIT Team DF PIT 106 5 6 -5.9
105 17 169 VA OFF BAL Team OF BAL 33 12 13 -6.3
106 16 160 WG OFF PHI Team OF PHI 37 10 11 -6.3
107 9 90 DV K Jason Elam DEN 81 5 6 -6.3
108 9 87 LE RB Jerious Norwood ATL 10 33 36 -6.3
109 5 50 DV WR Hines Ward PIT 33 16 19 -6.7
110 3 24 SC WR Larry Fitzgerald ARI 52 6 9 -6.7
111 13 123 VE TE Alge Crumpler ATL 13 10 11 -7.1
112 11 108 KA TE Benjamin Watson NE 29 8 9 -7.1
113 5 43 VE TE Tony Gonzalez KC 68 2 3 -7.1
114 8 76 LN QB Jon Kitna DET 54 11 13 -8.3
115 1 7 LE QB Peyton Manning IND 113 1 3 -8.3
116 8 80 WG WR Jerricho Cotchery NYJ 22 24 28 -8.9
117 13 122 DU WR Terry Glenn DAL 0 38 43 -11.1
118 12 115 CA WR Drew Bennett STL 7 33 38 -11.1
119 7 61 WG WR Calvin Johnson DET 23 20 25 -11.1
120 3 23 VE WR Chad (1) Johnson CIN 50 5 10 -11.1
121 10 92 VA DEF DAL Team DF DAL 87 6 8 -11.8
122 8 75 CA DEF SD Team DF SD 108 3 5 -11.8
123 15 147 LE K Josh Scobee JAC 38 14 16 -12.5
124 12 112 VA K Neil Rackers ARI 73 8 10 -12.5
125 9 85 LN RB Ahman Green HOU 9 32 38 -12.5
126 4 35 CA QB Donovan McNabb PHI 62 6 9 -12.5
127 12 118 VE WR Darrell Jackson SF 3 35 42 -15.6
128 6 53 KA WR Deion Branch SEA 23 18 25 -15.6
129 5 42 DU WR Lee Evans BUF 28 14 21 -15.6
130 3 25 LN WR Torry Holt STL 42 7 14 -15.6
131 10 97 SC RB Brandon Jackson GB 3 35 43 -16.7
132 2 11 DV RB Willie Parker PIT 33 9 17 -16.7
133 15 150 DV DEF CAR Team DF CAR 47 13 16 -17.6
134 4 32 VA WR Anquan Boldin ARI 33 11 19 -17.8
135 2 17 SC WR Steve (2) Smith CAR 50 2 10 -17.8
136 4 37 SC RB Cedric Benson CHI 19 17 26 -18.8
137 11 106 CA WR Mark (2) Clayton BAL 7 29 38 -20.0
138 9 89 VA WR Vincent Jackson SD 14 25 34 -20.0
139 11 109 VA QB Steve McNair BAL 5 17 22 -20.8
140 3 27 VA QB Carson Palmer CIN 75 3 8 -20.8
141 2 19 DU QB Drew Brees NO 76 2 7 -20.8
142 8 71 DV TE Jeremy Shockey NYG 34 4 7 -21.4
143 6 54 LE WR Donald Driver GB 21 19 29 -22.2
144 7 70 DV RB Ladell Betts WAS 4 31 42 -22.9
145 2 15 CA RB Travis Henry DEN 23 12 23 -22.9
146 15 141 WG DEF DEN Team DF DEN 59 10 14 -23.5
147 10 98 VE DEF PHI Team DF PHI 67 7 11 -23.5
148 12 113 KA WR Chris Chambers MIA 0 32 43 -24.4
149 7 63 VE WR Reggie (4) Brown PHI 16 21 32 -24.4
150 7 65 LN RB Julius Jones DAL 6 28 40 -25.0
151 1 2 DU RB Steven (1) Jackson STL 35 2 15 -27.1
152 9 81 WG TE Vernon Davis SF 17 6 10 -28.6
153 11 102 DU QB Alex (1) Smith SF 4 16 23 -29.2
154 5 41 WG RB DeAngelo Williams CAR 15 20 34 -29.2
155 8 74 LE WR Santana Moss WAS 8 23 37 -31.1
156 13 126 CA K Olindo Mare NO 58 10 15 -31.3
157 7 68 KA RB Vernand Morency GB 2 30 45 -31.3
158 6 55 CA RB Tatum Bell DET 5 25 41 -33.3
159 1 3 VE RB Larry Johnson KC 26 3 19 -33.3
160 4 40 WG RB Carnell Williams TB 10 19 36 -35.4
161 8 78 VE K David Akers PHI 73 4 10 -37.5
162 6 57 SC K Adam Vinatieri IND 80 1 7 -37.5
163 2 12 LE RB Rudi Johnson CIN 18 10 29 -39.6
164 6 58 VE QB Vince Young TEN 25 9 19 -41.7
165 16 154 LE OFF SF Team OF SF 11 9 16 -43.8
166 9 83 VE QB Matt Leinart ARI 4 12 23 -45.8
167 2 16 LN RB Laurence Maroney NE 14 13 35 -45.8
168 4 36 LN DEF CHI Team DF CHI 83 1 9 -47.1
169 10 100 WG DEF MIA Team DF MIA 39 8 17 -52.9
170 1 5 LN RB Shaun Alexander SEA 17 5 31 -54.2
171 8 77 SC OFF SD Team OF SD 39 1 10 -56.3
172 4 39 DU RB Deuce McAllister NO 0 18 46 -58.3
173 5 48 KA DEF BAL Team DF BAL 63 2 12 -58.8
174 3 26 CA WR Javon Walker DEN 10 8 36 -62.2
175 11 103 VE OFF STL Team OF STL 24 4 14 -62.5
176 8 73 KA K Jeff Wilkins STL 70 3 13 -62.5
177 7 62 DU K Nate Kaeding SD 72 2 12 -62.5
178 4 31 DV QB Marc Bulger STL 17 5 20 -62.5
179 7 67 LE TE Todd Heap BAL 8 3 13 -71.4
180 3 21 WG WR Marvin Harrison IND 5 3 41 -84.4
Generated: 12/11/2007 10:39