Draft Value 2006

B.F.F.L. 2006 Draft Pick Value (thru Week 14)
Draft Value = 100 x [(Position Draft Rank) - (Position Points Rank-Drafted Only) / (Total Number Drafted at Position)]
Rank Rd# Pk# BFFL Team Pos Player NFL Team 2006 Points Pos Draft Rank Pos Pts Rank Draft Value Team Draft Value Total Avg Draft Pick Value
1 18 178 VE QB Drew Brees NO 134 23 1 95.7 SC 254.5 14.14
2 18 171 LN K Jeff Wilkins STL 90 15 2 81.3 VE 247.7 13.76
3 17 167 DV K Nate Kaeding SD 97 14 1 81.3 LN 173.6 9.64
4 18 174 DV OFF SD Team OF SD 54 14 3 78.6 VA 149.0 8.28
5 18 180 CA WR Marty Booker MIA 39 46 18 60.9 DV -36.3 -2.02
6 15 145 VA QB Brett Favre GB 71 21 7 60.9 DU -54.3 -3.02
7 17 169 DU DEF MIN Team DF MIN 99 16 6 55.6 AM -129.6 -7.20
8 14 133 SC RB Marion Barber DAL 42 38 13 54.3 CA -139.2 -7.73
9 15 143 VE TE Kellen Winslow CLE 41 13 4 52.9 LE -139.3 -7.74
10 11 104 AM RB Joseph Addai IND 47 34 10 52.2 KA -181.8 -10.10
11 17 164 AM OFF NE Team OF NE 45 12 5 50.0
12 13 126 LE WR Laveranues Coles NYJ 47 35 12 50.0
13 12 118 VE WR Andre Johnson HOU 49 32 10 47.8
14 16 155 LE WR Braylon Edwards CLE 35 40 19 45.7
15 18 173 SC DEF ATL Team DF ATL 80 17 9 44.4
16 15 146 LE K Matt Stover BAL 77 13 6 43.8
17 10 98 VE RB Fred Taylor JAC 43 32 12 43.5
18 7 68 SC WR Darrell Jackson SEA 56 25 7 39.1
19 6 53 SC RB Frank Gore SF 58 24 6 39.1
20 13 130 LN DEF NE Team DF NE 104 10 3 38.9
21 13 123 VE DEF BAL Team DF BAL 146 9 2 38.9
22 10 96 VA WR Lee Evans BUF 47 29 12 37.0
23 13 121 CA OFF ATL Team OF ATL 55 7 2 35.7
24 9 90 LN OFF IND Team OF IND 59 6 1 35.7
25 14 140 CA QB Jon Kitna DET 52 20 12 34.8
26 8 71 LN RB Deuce McAllister NO 45 27 11 34.8
27 6 55 LE WR Donald Driver GB 59 18 2 34.8
28 15 144 AM DEF JAC Team DF JAC 101 11 5 33.3
29 16 151 LN RB Cedric Benson CHI 18 46 31 32.6
30 9 88 SC RB Ahman Green GB 40 29 15 30.4
31 17 168 SC OFF PHI Team OF PHI 39 13 9 28.6
32 13 125 VA OFF NYG Team OF NYG 51 8 4 28.6
33 14 136 VA RB Wali Lundy HOU 22 40 27 28.3
34 7 66 LE WR Javon Walker DEN 49 23 10 28.3
35 11 110 LN K Josh Brown SEA 84 7 3 25.0
36 11 108 SC RB Laurence Maroney NE 26 36 25 23.9
37 9 85 VA WR Reggie Brown PHI 41 28 17 23.9
38 18 176 VA DEF ARI Team DF ARI 66 18 14 22.2
39 11 105 VA DEF MIA Team DF MIA 104 7 3 22.2
40 17 170 LN QB Byron Leftwich JAC 30 22 17 21.7
41 14 137 AM RB Kevan Barlow NYJ 18 41 31 21.7
42 13 122 KA QB Tony Romo DAL 51 18 13 21.7
43 10 93 SC QB Michael Vick ATL 71 12 7 21.7
44 9 83 VE QB Marc Bulger STL 73 11 6 21.7
45 4 38 VE WR T.J. Houshmandzadeh CIN 58 13 3 21.7
46 14 132 DU WR Drew Bennett TEN 25 37 28 19.6
47 4 36 VA RB Reggie Bush NO 49 18 9 19.6
48 12 113 SC K John Kasay CAR 78 8 5 18.8
49 16 159 KA TE Jermaine Wiggins MIN 12 16 13 17.6
50 6 56 VA RB Julius Jones DAL 36 25 17 17.4
51 2 18 VE RB Willie Parker PIT 69 13 5 17.4
52 18 179 KA WR Ernest Wilford JAC 9 45 38 15.2
53 18 172 DU WR Joe Jurevicius CLE 11 43 36 15.2
54 2 19 KA RB Kevin Jones DET 51 14 7 15.2
55 15 147 DV RB Michael Turner SD 12 43 37 13.0
56 7 63 VE WR Plaxico Burress NYG 45 21 15 13.0
57 5 41 CA RB Chester Taylor MIN 42 19 13 13.0
58 4 33 SC QB Donovan McNabb PHI 100 5 2 13.0
59 13 129 DU K Jason Elam DEN 73 10 8 12.5
60 5 49 DU TE Tony Gonzalez KC 58 4 2 11.8
61 13 124 AM WR Keyshawn Johnson CAR 24 34 29 10.9
62 5 48 SC RB Corey Dillon NE 36 22 17 10.9
63 4 34 DV WR Reggie Wayne IND 57 10 5 10.9
64 2 11 LN RB Steven Jackson STL 73 9 4 10.9
65 15 149 DU RB Correll Buckhalter PHI 6 44 40 8.7
66 13 128 SC WR Antonio Bryant SF 22 36 32 8.7
67 12 117 AM QB Steve McNair BAL 48 17 15 8.7
68 12 112 DU QB Ben Roethlisberger PIT 51 15 13 8.7
69 6 52 DU RB Thomas Jones CHI 35 23 19 8.7
70 3 21 CA WR Torry Holt STL 61 5 1 8.7
71 10 91 LN RB Tatum Bell DEN 22 30 27 6.5
72 8 76 VA WR Terry Glenn DAL 31 26 23 6.5
73 1 7 DV RB Brian Westbrook PHI 81 6 3 6.5
74 18 177 AM K Sebastian Janikowski OAK 51 16 15 6.3
75 11 102 KA K Shayne Graham CIN 83 5 4 6.3
76 17 165 VA TE Leonard Pope ARI 0 17 16 5.9
77 10 95 LE TE Ben Watson NE 25 10 9 5.9
78 9 81 CA TE L.J. Smith PHI 26 9 8 5.9
79 18 175 LE WR Troy Williamson MIN 3 44 42 4.3
80 16 153 SC WR Matt Jones JAC 10 39 37 4.3
81 15 150 LN RB Michael Bennett KC 0 45 43 4.3
82 5 47 DV QB Eli Manning NYG 75 6 5 4.3
83 1 3 VE RB LaDainian Tomlinson SD 165 3 1 4.3
84 16 156 VA WR Cedrick Wilson PIT 5 41 40 2.2
85 4 40 CA WR Roy Williams DET 46 15 14 2.2
86 17 162 KA OFF MIN Team OF MIN 35 11 11 0.0
87 16 160 CA OFF MIA Team OF MIA 36 10 10 0.0
88 16 158 VE DEF DAL Team DF DAL 72 13 13 0.0
89 16 154 DV DEF NYG Team DF NYG 74 12 12 0.0
90 14 138 VE RB Samkon Gado HOU 3 42 42 0.0
91 14 134 DV TE Dallas Clark IND 16 12 12 0.0
92 14 131 LN TE Randy McMichael MIA 18 11 11 0.0
93 6 54 DV TE Alge Crumpler ATL 39 5 5 0.0
94 3 28 SC DEF CHI Team DF CHI 153 1 1 0.0
95 3 25 VA TE Antonio Gates SD 62 1 1 0.0
96 1 2 KA RB Larry Johnson KC 89 2 2 0.0
97 10 99 KA RB DeAngelo Williams CAR 17 33 34 -2.2
98 2 12 DU WR Chad Johnson CIN 58 2 3 -2.2
99 17 163 VE WR Jerry Porter OAK 0 42 44 -4.3
100 3 22 KA WR Terrell Owens DAL 51 6 8 -4.3
101 1 6 LE RB Rudi Johnson CIN 51 5 7 -4.3
102 17 161 CA DEF DET Team DF DET 54 14 15 -5.6
103 16 152 DU TE Marcus Pollard DET 0 15 16 -5.9
104 15 148 SC TE Jerramy Stevens SEA 11 14 15 -5.9
105 7 64 AM TE Chris Cooley WAS 28 6 7 -5.9
106 5 43 VE TE Jeremy Shockey NYG 42 2 3 -5.9
107 12 120 CA RB Mike Anderson BAL 6 37 40 -6.5
108 8 77 AM WR Deion Branch SEA 23 27 30 -6.5
109 8 75 LE RB Dominic Rhodes IND 18 28 31 -6.5
110 7 69 DU RB Reuben Droughns CLE 20 26 29 -6.5
111 6 60 CA WR Muhsin Muhammad CHI 31 20 23 -6.5
112 6 58 VE WR Donte` Stallworth PHI 33 19 22 -6.5
113 5 50 LN WR Joey Galloway TB 34 17 20 -6.5
114 14 135 LE RB T.J. Duckett WAS 0 39 43 -8.7
115 3 23 VE QB Carson Palmer CIN 97 2 4 -8.7
116 1 10 LN WR Steve Smith CAR 57 1 5 -8.7
117 1 5 VA QB Peyton Manning IND 99 1 3 -8.7
118 2 20 CA RB Clinton Portis WAS 34 15 20 -10.9
119 2 13 SC WR Marvin Harrison IND 51 3 8 -10.9
120 12 111 LN DEF PHI Team DF PHI 78 8 10 -11.1
121 8 79 KA TE Heath Miller PIT 23 8 10 -11.8
122 15 142 KA K Mike Vanderjagt --- 61 12 14 -12.5
123 12 116 VA K Jay Feely NYG 70 9 11 -12.5
124 11 103 VE K Lawrence Tynes KC 73 6 8 -12.5
125 14 139 KA WR Brandon Lloyd WAS 0 38 44 -13.0
126 13 127 DV QB Aaron Brooks OAK 3 19 22 -13.0
127 10 100 CA QB Jake Plummer DEN 33 13 16 -13.0
128 3 30 LN RB Jamal Lewis BAL 28 17 23 -13.0
129 9 87 DV OFF PIT Team OF PIT 44 4 6 -14.3
130 4 32 DU WR Hines Ward PIT 42 9 16 -15.2
131 17 166 LE DEF WAS Team DF WAS 45 15 18 -16.7
132 8 74 DV DEF SEA Team DF SEA 82 4 7 -16.7
133 12 115 LE QB Trent Green KC 14 16 20 -17.4
134 11 107 DV RB Domanick Davis HOU 0 35 43 -17.4
135 7 65 VA WR Eddie Kennison KC 23 22 30 -17.4
136 6 51 LN QB Jake Delhomme CAR 54 7 11 -17.4
137 5 46 LE TE Todd Heap BAL 34 3 6 -17.6
138 12 119 KA WR Michael Clayton TB 3 33 42 -19.6
139 12 114 DV WR Bobby Engram SEA 5 31 40 -19.6
140 5 42 KA RB Mike Bell DEN 20 20 29 -19.6
141 3 27 DV RB Warrick Dunn ATL 26 16 25 -19.6
142 9 89 DU OFF DEN Team OF DEN 41 5 8 -21.4
143 3 29 DU QB Tom Brady NE 68 4 9 -21.7
144 2 17 AM RB Willis McGahee BUF 31 12 22 -21.7
145 5 44 AM WR Joe Horn NO 28 16 27 -23.9
146 1 4 AM RB Tiki Barber NYG 40 4 15 -23.9
147 10 97 AM RB Chris Brown TEN 0 31 43 -26.1
148 4 31 LN WR Anquan Boldin ARI 34 8 20 -26.1
149 8 72 DU DEF PIT Team DF PIT 81 3 8 -27.8
150 4 37 AM WR Santana Moss WAS 30 12 25 -28.3
151 16 157 AM OFF CAR Team OF CAR 33 9 13 -28.6
152 11 109 DU WR Keenan McCardell SD 0 30 44 -30.4
153 5 45 VA RB DeShaun Foster CAR 15 21 35 -30.4
154 3 24 AM QB Matt Hasselbeck SEA 57 3 10 -30.4
155 1 8 SC RB Ronnie Brown MIA 33 7 21 -30.4
156 15 141 CA K Matt Bryant TB 48 11 16 -31.3
157 10 92 DU K Adam Vinatieri IND 75 2 7 -31.3
158 7 67 DV WR Rod Smith DEN 7 24 39 -32.6
159 1 9 DU RB Edgerrin James ARI 28 8 23 -32.6
160 9 82 KA QB Drew Bledsoe DAL 28 10 18 -34.8
161 7 70 LN TE Jason Witten DAL 12 7 13 -35.3
162 8 73 SC OFF KC Team OF KC 44 1 6 -35.7
163 11 106 LE QB Chris Simms TB 1 14 23 -39.1
164 4 39 KA WR Derrick Mason BAL 18 14 34 -43.5
165 11 101 CA K David Akers PHI 70 4 11 -43.8
166 6 59 KA DEF CAR Team DF CAR 78 2 10 -44.4
167 7 61 CA QB Kurt Warner ARI 16 8 19 -47.8
168 2 14 DV WR Larry Fitzgerald ARI 29 4 26 -47.8
169 10 94 DV K Jeff Reed PIT 70 3 11 -50.0
170 4 35 LE WR Randy Moss OAK 18 11 34 -50.0
171 7 62 KA QB Daunte Culpepper MIA 10 9 21 -52.2
172 3 26 LE WR Chris Chambers MIA 22 7 32 -54.3
173 6 57 AM K Neil Rackers ARI 72 1 10 -56.3
174 2 16 VA RB Carnell Williams TB 12 11 37 -56.5
175 2 15 LE RB LaMont Jordan OAK 12 10 37 -58.7
176 9 84 AM DEF TB Team DF TB 49 6 17 -61.1
177 8 80 CA DEF IND Team DF IND 51 5 16 -61.1
178 8 78 VE OFF SEA Team OF SEA 34 2 12 -71.4
179 1 1 CA RB Shaun Alexander SEA 15 1 35 -73.9
180 9 86 LE OFF CIN Team OF CIN 32 3 14 -78.6
Generated: 12/12/2006 12:48