Draft Value 2005

B.F.F.L. 2005 Draft Pick Value
Draft Value = 100 x [(Position Draft Pick) - (Position Points Rank of Drafted) / (Total Number Drafted at Position)]
Rank Rd# Pk# Team Pos Player NFL Team 2005 Points Pos Draft Rank Pos Pts Rank Draft Value Team Draft Value Total Avg Draft Pick Value
1 17 168 Loch Ness Monsters DEF Buffalo DEF BUF 123 16 2 82.4 VA 352.3 19.57
2 15 142 Leningrad Lenzbians TE McMichael, Randy MIA 47 13 3 76.9 LE 117.7 6.54
3 18 180 Venice Islanders RB Smith, Emmitt ARI 48 46 15 67.4 AM 56.9 3.16
4 12 112 Vandalay Vandals WR Muhammad, Muhsin CAR 70 34 3 66.0 DU 23.7 1.31
5 17 169 Vandalay Vandals OFF San Diego OFF SD 53 14 5 64.3 LN 23.5 1.31
6 14 137 Kalamazoo Kuhl Killers WR Driver, Donald GB 50 38 9 61.7 CA -65.5 -3.64
7 15 146 Amity Sharks RB Bettis, Jerome PIT 53 39 11 60.9 VE -65.9 -3.66
8 17 170 Caribbean Pirates WR Robinson, Marcus MIN 34 47 19 59.6 KA -97.9 -5.44
9 8 78 Durango Blitz RB Barber, Tiki NYG 82 28 2 56.5 SC -134.9 -7.49
10 17 162 Leningrad Lenzbians RB Jones, Julius DAL 35 43 18 54.3 DV -209.9 -11.66
11 14 132 Vandalay Vandals TE Clark, Dallas IND 27 12 5 53.8
12 17 167 Sun City Zulus DEF Atlanta DEF ATL 102 15 6 52.9
13 7 69 Vandalay Vandals RB Martin, Curtis NYJ 73 26 5 45.7
14 15 143 Durango Blitz WR Lelie, Ashley DEN 33 41 20 44.7
15 10 98 Durango Blitz WR Wayne, Reggie IND 66 28 7 44.7
16 8 72 Vandalay Vandals WR Walker, Javon GB 72 22 2 42.6
17 18 174 Sun City Zulus K Brien, Doug NYJ 77 16 9 41.2
18 18 173 Loch Ness Monsters K Carney, John NO 80 15 8 41.2
19 9 84 Kalamazoo Kuhl Killers RB McGahee, Willis BUF 53 30 12 39.1
20 14 140 Venice Islanders WR Johnson, Keyshawn DAL 30 40 22 38.3
21 9 89 Vandalay Vandals QB Plummer, Jake DEN 79 15 7 30.8
22 9 86 Amity Sharks TE Crumpler, Alge ATL 49 6 2 30.8
23 12 119 Leningrad Lenzbians K Stover, Matt BAL 85 9 4 29.4
24 16 152 Vandalay Vandals RB Davenport, Najeh GB 16 42 30 26.1
25 14 134 Sun City Zulus WR Gardner, Rod WAS 27 37 25 25.5
26 10 92 Vandalay Vandals RB Jones, Thomas CHI 30 33 22 23.9
27 9 87 Sun City Zulus RB Dunn, Warrick ATL 33 31 20 23.9
28 4 32 Vandalay Vandals RB Davis, Domanick HOU 65 19 8 23.9
29 18 175 Amity Sharks K Feely, Jay ATL 59 17 13 23.5
30 12 115 Amity Sharks DEF Ny Jets DEF NYJ 103 9 5 23.5
31 16 153 Loch Ness Monsters WR Rice, Jerry SEA 15 43 32 23.4
32 8 79 Leningrad Lenzbians WR Johnson, Andre HOU 41 24 13 23.4
33 16 159 Leningrad Lenzbians QB Carr, David HOU 45 23 17 23.1
34 16 157 Kalamazoo Kuhl Killers QB Harrington, Joey DET 52 22 16 23.1
35 13 123 Durango Blitz TE Pollard, Marcus IND 21 9 6 23.1
36 12 117 Kalamazoo Kuhl Killers QB Bledsoe, Drew BUF 57 20 14 23.1
37 11 102 Leningrad Lenzbians QB Palmer, Carson CIN 65 18 12 23.1
38 18 178 Durango Blitz RB Smith, Antowain TEN 12 45 35 21.7
39 14 136 Del Val Liberty Twins OFF New England OFF NE 50 9 6 21.4
40 7 66 Amity Sharks WR Bruce, Isaac STL 46 21 11 21.3
41 9 90 Caribbean Pirates RB Duckett, T.J. ATL 30 32 23 19.6
42 9 88 Loch Ness Monsters QB Delhomme, Jake CAR 75 14 9 19.2
43 12 114 Venice Islanders WR Fitzgerald, Larry ARI 20 35 27 17.0
44 8 73 Loch Ness Monsters QB Brady, Tom NE 76 12 8 15.4
45 7 70 Caribbean Pirates QB Bulger, Marc STL 84 10 6 15.4
46 7 62 Leningrad Lenzbians QB Green, Trent KC 95 8 4 15.4
47 17 161 Venice Islanders WR Booker, Marty MIA 8 46 39 14.9
48 15 149 Vandalay Vandals WR Morgan, Quincy DAL 12 42 35 14.9
49 11 107 Sun City Zulus WR Givens, David NE 25 33 26 14.9
50 17 165 Del Val Liberty Twins OFF Washington OFF WAS 37 12 10 14.3
51 15 150 Caribbean Pirates OFF Carolina OFF CAR 40 10 8 14.3
52 13 121 Venice Islanders OFF Indianapolis OFF IND 73 3 1 14.3
53 5 49 Vandalay Vandals WR Jackson, Darrell SEA 50 16 10 12.8
54 16 160 Venice Islanders DEF Minnesota DEF MIN 60 13 11 11.8
55 15 144 Kalamazoo Kuhl Killers K Andersen, Morten MIN 72 12 10 11.8
56 13 125 Del Val Liberty Twins DEF Seattle DEF SEA 86 10 8 11.8
57 6 56 Del Val Liberty Twins K Vinatieri, Adam NE 106 4 2 11.8
58 6 55 Amity Sharks K Akers, David PHI 107 3 1 11.8
59 2 18 Durango Blitz RB Westbrook, Brian PHI 67 12 7 10.9
60 14 139 Leningrad Lenzbians WR Galloway, Joey TB 13 39 34 10.6
61 3 29 Vandalay Vandals RB Brown, Chris TEN 53 17 13 8.7
62 1 6 Amity Sharks RB Alexander, Shaun SEA 88 5 1 8.7
63 18 176 Del Val Liberty Twins QB Kitna, Jon CIN 4 26 24 7.7
64 13 128 Loch Ness Monsters TE Becht, Anthony NYJ 3 11 10 7.7
65 12 113 Loch Ness Monsters TE Smith, L.J. PHI 17 8 7 7.7
66 3 26 Amity Sharks QB Favre, Brett GB 89 7 5 7.7
67 12 116 Del Val Liberty Twins RB Foster, De'shaun CAR 13 36 33 6.5
68 5 50 Caribbean Pirates WR Smith, Jimmy JAX 40 17 14 6.4
69 4 38 Durango Blitz WR Johnson, Chad CIN 57 11 8 6.4
70 18 179 Leningrad Lenzbians DEF St. Louis DEF STL 42 17 16 5.9
71 9 83 Durango Blitz K Elam, Jason DEN 85 6 5 5.9
72 5 48 Loch Ness Monsters DEF Baltimore DEF BAL 130 2 1 5.9
73 18 177 Kalamazoo Kuhl Killers RB Hearst, Garrison DEN 0 44 42 4.3
74 14 138 Durango Blitz RB Green, William CLE 11 38 36 4.3
75 2 11 Caribbean Pirates RB James, Edgerrin IND 72 8 6 4.3
76 16 155 Amity Sharks WR Boston, David MIA 0 45 43 4.3
77 4 35 Amity Sharks WR Horn, Joe NO 67 8 6 4.3
78 2 13 Caribbean Pirates WR Owens, Terrell PHI 97 3 1 4.3
79 2 14 Sun City Zulus QB McNabb, Donovan PHI 140 3 2 3.8
80 15 148 Loch Ness Monsters RB Dayne, Ron NYG 3 41 40 2.2
81 10 96 Del Val Liberty Twins RB Jordan, Lamont NYJ 13 35 34 2.2
82 18 172 Vandalay Vandals K Kasay, John CAR 54 14 14 0.0
83 18 171 Caribbean Pirates QB Maddox, Tommy PIT 0 25 25 0.0
84 17 166 Amity Sharks OFF Philadelphia OFF PHI 32 13 13 0.0
85 16 158 Durango Blitz DEF Miami DEF MIA 59 12 12 0.0
86 16 154 Sun City Zulus WR Warrick, Peter CIN 0 44 44 0.0
87 16 151 Caribbean Pirates OFF St. Louis OFF STL 35 11 11 0.0
88 13 129 Vandalay Vandals OFF Seattle OFF SEA 49 7 7 0.0
89 13 122 Leningrad Lenzbians OFF Kansas City OFF KC 63 4 4 0.0
90 11 109 Vandalay Vandals DEF Tampa Bay DEF TB 99 7 7 0.0
91 11 108 Loch Ness Monsters K Brown, Josh SEA 82 7 7 0.0
92 9 81 Venice Islanders QB Leftwich, Byron JAX 64 13 13 0.0
93 7 64 Kalamazoo Kuhl Killers DEF Philadelphia DEF PHI 114 4 4 0.0
94 4 40 Venice Islanders RB Jones, Kevin DET 31 21 21 0.0
95 3 30 Caribbean Pirates TE Gonzalez, Tony KC 73 1 1 0.0
96 3 28 Loch Ness Monsters RB Johnson, Rudi CIN 47 16 16 0.0
97 2 15 Amity Sharks RB Dillon, Corey NE 63 9 9 0.0
98 1 3 Durango Blitz QB Manning, Peyton IND 189 1 1 0.0
99 10 93 Loch Ness Monsters WR Burress, Plaxico PIT 20 27 28 -2.1
100 8 77 Kalamazoo Kuhl Killers WR Stallworth, Donte' NO 28 23 24 -2.1
101 2 19 Leningrad Lenzbians WR Holt, Torry STL 68 4 5 -2.1
102 1 2 Leningrad Lenzbians RB Holmes, Priest KC 78 2 3 -2.2
103 15 145 Del Val Liberty Twins QB McCown, Josh ARI 21 21 22 -3.8
104 10 100 Venice Islanders QB Garcia, Jeff CLE 41 17 18 -3.8
105 1 9 Vandalay Vandals QB Culpepper, Daunte MIN 126 2 3 -3.8
106 11 105 Del Val Liberty Twins WR Branch, Deion NE 14 31 33 -4.3
107 2 12 Vandalay Vandals WR Harrison, Marvin IND 69 2 4 -4.3
108 11 110 Caribbean Pirates DEF Denver DEF DEN 77 8 9 -5.9
109 6 57 Kalamazoo Kuhl Killers K Longwell, Ryan GB 84 5 6 -5.9
110 15 147 Sun City Zulus RB Anderson, Mike DEN 0 40 43 -6.5
111 1 1 Venice Islanders RB Tomlinson, Ladainian SD 76 1 4 -6.5
112 12 118 Durango Blitz OFF Denver OFF DEN 67 2 3 -7.1
113 10 97 Kalamazoo Kuhl Killers OFF Green Bay OFF GB 70 1 2 -7.1
114 17 163 Durango Blitz QB Manning, Eli NYG -3 24 26 -7.7
115 13 124 Kalamazoo Kuhl Killers TE Witten, Jason DAL 0 10 11 -7.7
116 7 68 Loch Ness Monsters QB Brooks, Aaron NO 68 9 11 -7.7
117 7 65 Del Val Liberty Twins TE Shockey, Jeremy NYG 32 3 4 -7.7
118 11 106 Amity Sharks WR McCareins, Justin NYJ 12 32 36 -8.5
119 6 59 Leningrad Lenzbians WR Porter, Jerry OAK 29 19 23 -8.5
120 5 42 Leningrad Lenzbians WR Moulds, Eric BUF 35 13 17 -8.5
121 5 41 Venice Islanders WR Chambers, Chris MIA 38 12 16 -8.5
122 6 51 Caribbean Pirates RB Staley, Duce PIT 20 23 27 -8.7
123 8 74 Sun City Zulus RB Wheatley, Tyrone OAK 15 27 32 -10.9
124 14 131 Caribbean Pirates DEF Tennessee DEF TEN 51 11 13 -11.8
125 13 130 Caribbean Pirates K Hanson, Jason DET 60 10 12 -11.8
126 5 47 Sun City Zulus K Vanderjagt, Mike IND 86 1 3 -11.8
127 5 43 Durango Blitz DEF New England DEF NE 118 1 3 -11.8
128 1 5 Del Val Liberty Twins RB Portis, Clinton WAS 54 4 10 -13.0
129 11 101 Venice Islanders WR Davis, Andre' CLE 12 30 37 -14.9
130 14 135 Amity Sharks RB Williams, Moe MIN 0 37 44 -15.2
131 6 53 Loch Ness Monsters RB George, Eddie DAL 16 24 31 -15.2
132 5 46 Amity Sharks RB Suggs, Lee CLE 17 22 29 -15.2
133 11 103 Durango Blitz QB Johnson, Brad TB 16 19 23 -15.4
134 4 34 Sun City Zulus WR Mason, Derrick TEN 40 7 15 -17.0
135 17 164 Kalamazoo Kuhl Killers DEF Dallas DEF DAL 36 14 17 -17.6
136 12 120 Venice Islanders WR Williams, Roy DET 0 36 45 -19.1
137 10 99 Venice Islanders WR Price, Peerless ATL 10 29 38 -19.1
138 4 36 Del Val Liberty Twins WR Smith, Rod DEN 35 9 18 -19.1
139 10 95 Amity Sharks QB Brunell, Mark WAS 22 16 21 -19.2
140 3 24 Kalamazoo Kuhl Killers QB Hasselbeck, Matt SEA 72 5 10 -19.2
141 8 80 Venice Islanders RB Minor, Travis MIA 8 29 38 -19.6
142 2 16 Del Val Liberty Twins RB Taylor, Fred JAX 34 10 19 -19.6
143 9 82 Leningrad Lenzbians TE Franks, Bubba GB 17 5 8 -23.1
144 1 8 Loch Ness Monsters WR Moss, Randy MIN 45 1 12 -23.4
145 16 156 Del Val Liberty Twins K Nedney, Joe TEN 0 13 17 -23.5
146 10 94 Sun City Zulus RB Garner, Charlie TB 0 34 45 -23.9
147 1 7 Venice Islanders RB McAllister, Deuce NO 42 6 17 -23.9
148 1 4 Kalamazoo Kuhl Killers RB Green, Ahman GB 52 3 14 -23.9
149 7 61 Leningrad Lenzbians RB Jackson, Steven STL 9 25 37 -26.1
150 6 58 Durango Blitz WR Robinson, Koren SEA 17 18 31 -27.7
151 3 27 Sun City Zulus RB Griffin, Quentin DEN 20 15 28 -28.3
152 3 22 Leningrad Lenzbians RB Barlow, Kevan SF 22 13 26 -28.3
153 2 17 Kalamazoo Kuhl Killers RB Faulk, Marshall STL 30 11 24 -28.3
154 13 126 Amity Sharks OFF Tennessee OFF TEN 38 5 9 -28.6
155 15 141 Venice Islanders K Mare, Olindo MIA 36 11 16 -29.4
156 10 91 Caribbean Pirates WR Toomer, Amani NYG 8 26 40 -29.8
157 5 44 Kalamazoo Kuhl Killers WR Coles, Laveranues WAS 20 14 29 -31.9
158 3 21 Sun City Zulus WR Ward, Hines PIT 32 5 21 -34.0
159 8 71 Caribbean Pirates QB McNair, Steve TEN 25 11 20 -34.6
160 9 85 Del Val Liberty Twins WR McCardell, Keenan SD 6 25 42 -36.2
161 11 104 Kalamazoo Kuhl Killers TE Williams, Boo NO 0 7 12 -38.5
162 7 67 Sun City Zulus TE Heap, Todd BAL 17 4 9 -38.5
163 1 10 Loch Ness Monsters RB Lewis, Jamal BAL 27 7 25 -39.1
164 12 111 Caribbean Pirates K Gramatica, Martin TB 46 8 15 -41.2
165 6 54 Sun City Zulus DEF Carolina DEF CAR 75 3 10 -41.2
166 2 20 Sun City Zulus QB Vick, Michael ATL 54 4 15 -42.3
167 14 133 Loch Ness Monsters OFF Baltimore OFF BAL 29 8 14 -42.9
168 13 127 Sun City Zulus OFF Minnesota OFF MIN 35 6 12 -42.9
169 4 39 Leningrad Lenzbians RB Henry, Travis BUF 2 20 41 -45.7
170 4 31 Caribbean Pirates RB Bennett, Michael MIN 4 18 39 -45.7
171 3 25 Del Val Liberty Twins QB Pennington, Chad NYJ 38 6 19 -50.0
172 4 33 Loch Ness Monsters WR Moss, Santana NYJ 20 6 30 -51.1
173 8 76 Del Val Liberty Twins DEF New Orleans DEF NO 43 6 15 -52.9
174 8 75 Amity Sharks DEF Kansas City DEF KC 47 5 14 -52.9
175 6 52 Vandalay Vandals K Wilkins, Jeff STL 68 2 11 -52.9
176 7 63 Durango Blitz WR Rogers, Charles DET 0 20 46 -55.3
177 5 45 Del Val Liberty Twins WR Boldin, Anquan ARI 7 15 41 -55.3
178 3 23 Durango Blitz RB Davis, Stephen CAR 0 14 46 -69.6
179 4 37 Kalamazoo Kuhl Killers WR Smith, Steve CAR 0 10 47 -78.7
180 6 60 Venice Islanders TE Winslow, Kellen CLE 0 2 13 -84.6
Generated: 12/07/2006 14:59